| 1966 Grambling Tigers football | |
|---|---|
SWAC co-champion | |
| Conference | Southwestern Athletic Conference |
| Record | 6–2–1 (4–2–1 SWAC) |
| Head coach |
|
| Home stadium | Grambling Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Grambling + | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern + | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern + | 4 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn A&M | 2 | – | 3 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1966 Grambling Tigers football team represented Grambling College (now known as Grambling State University) as a member of the Southwestern Athletic Conference (SWAC) during the 1966 NCAA College Division football season. Led by 24th-year head coach Eddie Robinson, the Tigers compiled an overall record of 6–2–1 and a mark of 4–2–1 in conference play, and finished as SWAC co-champion.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 17 | Alcorn A&M | W 14–13 | [1] | |
| October 1 | at Prairie View A&M | T 10–10 | [2] | |
| October 8 | No. 10 Tennessee A&I* |
| L 23–31 | [3] |
| October 15 | at Mississippi Valley State* | W 55–33 | [4] | |
| October 22 | Jackson State |
| W 27–18 | [5] |
| October 29 | at Texas Southern | W 19–17 | [6] | |
| November 5 | Arkansas AM&N |
| W 61–21 | [7] |
| November 12 | at Wiley |
| W 45–14 | [8] |
| November 19 | at Southern | L 13–41 | [9] | |
| ||||
References
- ↑ "Alcorn edges by Grambling, 14–13". The Shreveport Journal. September 19, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling, Prairie View battle to 10–10 deadlock". The Shreveport Times. October 2, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Down 16 points, A&I roar back". The Tennessean. October 9, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling takes 55–33 win over Miss. Valley". The Shreveport Times. October 16, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling sinks JSC Tigs 27–18". The Clarion-Ledger. October 23, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling edges Texas Southern 19–17 in SWAC battle". Alexandria News Leader. October 30, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling romps past Arkansas Lions, 61–21". Monroe Morning World. November 6, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grambling breezes by Wiley, 45–14". The Shreveport Times. November 13, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Southern romps past Grambling". Lake Charles American-Press. November 20, 1966. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 16, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.