| 1936 Texas College Steers football | |
|---|---|
SWAC co-champion | |
| Conference | Southwestern Athletic Conference |
| Record | 5–2–2 (4–1–1 SWAC) |
| Head coach |
|
| Home stadium | Lion Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College + | 4 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston + | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop | 2 | – | 2 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas AM&N | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View | 1 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1936 Texas College Steers football team was an American football team that represented Texas College as a member of the Southwestern Athletic Conference (SWAC) during the 1936 college football season. Led by first-year head coach Eolus Von Rettig, the Steers compiled an overall record of 5–2–2, with a conference mark of 4–1–1 and finished as SWAC co-champion.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 3 | at Prairie View | Prairie View, TX | T 0–0 | [1] |
| October 9 | vs. Alabama State* | T 6–6 | [2] | |
| October 17 | Jarvis* |
| W 32–0 | [3] |
| October 24 | at Xavier (LA)* |
| L 6–12 | |
| October 31 | at Langston | Langston, OK | L 6–13 | [4] |
| November 7 | at Arkansas AM&N | Pine Bluff, AR | W 2–0 | |
| November 14 | Southern |
| W 3–0 | [5] |
| November 21 | at Bishop |
| W 14–7 | [6] |
| November 26 | at Wiley |
| W 8–7 | [7] |
| ||||
References
- ↑ "Prairie View battles to 0–0 deadlock". California Eagle. October 9, 1936. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "State Hornets battle Steers to draw, 6–6". The Birmingham News. October 10, 1936. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "Texas College in 32–0 victory over Jarvis Jr. College". The Tyler Courier-Times. October 18, 1937. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "Zip Gayles' Lions stop Tex. College". The Black Dispatch. November 5, 1936. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "Texas College Steers beat Southern 3–0". The Tyler Courier-Times. November 15, 1936. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "Bishop meets Texas Steers". The Marshall News Messenger. November 21, 1936. Retrieved July 14, 2023 – via Newspapers.com.
- ↑ "Wildcats drop 8 to 7 battle to Tyler team". The Marshall News Messenger. November 27, 1936. Retrieved July 14, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.