| 1965 Nevada Wolf Pack football | |
|---|---|
| Conference | Far Western Conference |
| Record | 6–4 (4–1 FWC) |
| Head coach |
|
| Home stadium | Mackay Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 3 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward* | 0 | – | 0 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Nevada Wolf Pack football team represented the University of Nevada during the 1965 NCAA College Division football season. Nevada competed as a member of the Far Western Conference (FWC). The Wolf Pack were led by seventh-year head coach Dick Trachok and played their home games at Mackay Stadium.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at Long Beach State* | L 0–47 | 3,154 | [3] | |
| September 25 | Willamette* | L 6–9 | |||
| October 2 | UC Santa Barbara* |
| L 18–21 | 3,500 | [4] |
| October 9 | Cal State Hayward* |
| W 42–0 | ||
| October 16 | at San Francisco* | W 34–6 | |||
| October 23 | at Sacramento State | W 20–13 | 3,500 | [5] | |
| October 30 | UC Davis |
| W 26–15 | 5,000 | [6] |
| November 6 | at San Francisco State |
| L 8–27 | 4,500 | [7] |
| November 13 | Chico State |
| W 24–6 | 2,500 | [8] |
| November 20 | at Humboldt State | W 32–18 | |||
| |||||
References
- ↑ "Nevada Football 2018 Media Guide" (PDF). University of Nevada, Reno. 2018. p. 135. Retrieved May 5, 2020.
- ↑ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved April 24, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 11, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 10, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.