| 1955 Nevada Wolf Pack football | |
|---|---|
| Conference | Far Western Conference |
| Record | 2–5 (1–4 FWC) |
| Head coach |
|
| Home stadium | Mackay Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 3 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 1 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1955 Nevada Wolf Pack football team represented the University of Nevada during the 1955 college football season. Nevada competed as a member of the Far Western Conference (FWC). The Wolf Pack were led by first-year head coach Gordon McEachron and played their home games at Mackay Stadium.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | at San Francisco State | L 7–18 | |||
| October 8 | at Sacramento State |
| W 28–7 | [3] | |
| October 15 | at Fresno State* | L 9–42 | 6,454 | ||
| October 21 | Cal Aggies | L 7–26 | |||
| October 29 | Chico State |
| L 0–47 | ||
| November 5 | Los Angeles State* |
| W 13–12 | ||
| November 11 | at Humboldt State | L 6–47 | |||
| |||||
References
- ↑ "Nevada Football 2018 Media Guide" (PDF). University of Nevada, Reno. 2018. p. 134. Retrieved May 11, 2020.
- ↑ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ↑ Smolich, Marco (October 10, 1955). "Hornets Are Erased From Unbeaten Ranks BY 28-7 Nevada Win". The Sacramento Bee. Sacramento, California. p. 27. Retrieved May 8, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.