| 1965 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–4–1 (3–2–1 MAC) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green + | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) + | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1965 NCAA University Division football season. In their second season under head coach Leo Strang, the Golden Flashes compiled a 5–4–1 record (3–2–1 against MAC opponents), finished in fourth place in the MAC, and outscored all opponents by a combined total of 144 to 114.[1][2]
The team's statistical leaders included Bill Asbury with 998 rushing yards, Ron Mollric with 407 passing yards, and Billy Blunt with 337 receiving yards.[3] Four Kent State players were selected as first-team All-MAC players: halfback Bill Asbury, offensive tackle Jon Brooks, defensive back Pat Gucciardo, and offensive guard Ed Musbach.[4]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at Xavier* | L 14–21 | 12,235 | [5] | |
| September 25 | Dayton* | W 14–6 | |||
| October 2 | at Ohio | W 27–10 | |||
| October 9 | Miami (OH) |
| W 24–13 | ||
| October 16 | at Western Michigan | T 10–10 | |||
| October 23 | Bowling Green |
| L 6–7 | ||
| October 30 | at Toledo | L 3–7 | |||
| November 6 | at Penn State* | L 6–21 | 30,323 | ||
| November 13 | Marshall |
| W 33–13 | ||
| November 20 | Louisville* |
| W 7–6 | ||
| |||||
References
- ↑ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D6. Retrieved October 4, 2016.
- ↑ "1965 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Record Book, p. D17-D19.
- ↑ 2016 Kent State Football Record Book, pp. D41–D42.
- ↑ "Kent loses opener to Xavier, 21–14". The Akron Beacon Journal. September 19, 1965. Retrieved May 18, 2023 – via Newspapers.com.