| 1962 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 3–6 (2–4 MAC) |
| Head coach |
|
| Home stadium | Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1962 NCAA University Division football season. In their 17th season under head coach Trevor J. Rees, the Golden Flashes compiled a 3–6 record (2–4 against MAC opponents), finished in fifth place in the MAC, and were outscored by all opponents by a combined total of 185 to 107.[1][2]
The team's statistical leaders included Dick Merschman with 555 rushing yards, Jim Flynn with 605 passing yards, and Dick Wolf with 119 receiving yards.[3] Running back Dick Merschman was selected as a first-team All-MAC player.[4]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 15 | at Dayton* | W 22–7 | ||
| September 22 | Xavier* | L 8–9 | [5] | |
| September 29 | Ohio |
| L 0–21 | |
| October 6 | at Miami (OH) | L 14–23 | ||
| October 13 | Marshall |
| W 23–14 | |
| October 20 | at Bowling Green |
| L 6–45 | |
| October 27 | Toledo |
| W 20–18 | |
| November 3 | Western Michigan |
| L 6–19 | |
| November 10 | at Louisville* | L 8–29 | ||
| ||||
References
- ↑ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D6. Retrieved October 4, 2016.
- ↑ "1962 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Record Book, p. D17-D19.
- ↑ 2016 Kent State Football Record Book, p. D41.
- ↑ "Flashes tumble, 9–8". The Akron Beacon Journal. September 23, 1962. Retrieved May 10, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.