| 1958 Ohio Bobcats football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–4 (2–4 MAC) |
| Head coach |
|
| Home stadium | Peden Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (OH) $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Bowling Green | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1958 NCAA College Division football season. In their first season under head coach Bill Hess, the Bobcats compiled a 5–4 record (2–4 against MAC opponents), finished in a tie for fourth place in the MAC, and outscored all opponents by a combined total of 159 to 102.[1][2] They played their home games in Peden Stadium in Athens, Ohio.[3]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 20 | Youngstown State* | W 38–0 | 7,500 | |||
| September 27 | Toledo | No. 5 |
| W 13–6 | 7,500 | |
| October 4 | at No. 14 Kent State | No. 2 | L 6–14 | 9,500 | [4] | |
| October 11 | at Dayton* | No. 11 | W 27–8 | |||
| October 18 | No. 6 Miami (OH) | No. 13 |
| L 10–14 | 10,882 | |
| October 25 | Marshall |
| W 22–0 | 4,000 | ||
| November 1 | at Western Michigan | L 14–21 | 6,000 | [5] | ||
| November 8 | at No. 16 Bowling Green |
| L 6–33 | 6,000 | [6] | |
| November 15 | Louisville* |
| W 23–6 | 7,500 | ||
| ||||||
References
- ↑ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 4, 2016.
- ↑ "Bill Hess". Sports Reference.
- ↑ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 19, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.