| 1934 Ohio Bobcats football | |
|---|---|
| Conference | Buckeye Athletic Association |
| Record | 4–4–1 (1–2–1 BAA) |
| Head coach |
|
| Home stadium | Ohio Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati $ | 3 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 1 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 Ohio Bobcats football team was an American football team that represented Ohio University as a member of the Buckeye Athletic Association (BAA) during the 1933 college football season. In their 11th season under head coach Don Peden, the Bobcats compiled a 4–4–1 record and outscored opponents by a total of 116 to 67.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 22 | Rio Grande | W 53–0 | ||
| September 29 | at Indiana | L 0–27 | [2] | |
| October 13 | Georgetown (KY) |
| W 36–6 | |
| October 20 | Miami (OH) |
| L 0–7 | |
| October 27 | Marshall |
| W 8–0 | [3] |
| November 3 | vs. West Virginia | Parkersburg, WV | L 2–7 | |
| November 10 | vs. Cincinnati |
| T 0–0 | |
| November 17 | at Dayton |
| W 17–0 | [4] |
| November 24 | Ohio Wesleyan | Delaware, OH | L 0–20 |
References
- ↑ "2019 Ohio Bobcats Football Media Guide" (PDF). Ohio University. 2019. p. 24. Retrieved July 12, 2020.
- ↑ "Bo McMillin's Indiana eleven drubs Ohio, 27–0". The Indianapolis Star. September 30, 1934. Retrieved April 20, 2023 – via Newspapers.com.
- ↑ "Zontini Smothered: So Ohio University Defeats Marshall -- Score 8 To 0". The Cincinnati Enquirer. October 28, 1934. p. 29 – via Newspapers.com.
- ↑ Bob Smith (November 18, 1934). "Dayton Defeated By Ohio U: Flyers Lose Out, 17-0". Dayton Daily News. pp. 1, 4 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.