| 1951 Wayne Tartars football | |
|---|---|
| Conference | Independent |
| Record | 5–4 |
| Head coach |
|
| Home stadium | University of Detroit Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Michigan State | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Notre Dame | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Poly | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 Wayne Tartars football team represented Wayne University (later renamed Wayne State University) as an independent during the 1951 college football season. Under second-year head coach Louis F. Zarza, the team compiled a 5–4 record.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 22 | at Iowa State | L 21–53 | 10,000 | [2] | |||
| September 29 | Louisville | L 12–28 | 7,500 | [3] | |||
| October 6 | at Arizona State | L 6–50 | |||||
| October 13 | Bradley |
| L 27–34 | 3,021 | [4] | ||
| October 20 | Brandeis |
| W 34–6 | 3,278 | [5] | ||
| October 27 | Omaha |
| W 62–9 | 3,000 | [6] | ||
| November 3 | Washington University |
| W 21–7 | 3,211 | [7] | ||
| November 10 | at Case Tech | Cleveland, OH | W 20–13 | ||||
| November 17 | Michigan State Normal |
| W 27–13 | 2,347 | [8] | ||
| |||||||
References
- ↑ "2019 Football Media Guide" (PDF). Wayne State University. p. 121. Retrieved June 16, 2020.
- ↑ "Wayne Is All Wrong; Iowa State Breezes, 53-21". Detroit Free Press. September 23, 1951. p. 4C – via Newspapers.com.
- ↑ "Tartars Impress in Defeat". Detroit Free Press. September 30, 1951. p. C5 – via Newspapers.com.
- ↑ George Puscas (October 14, 1951). "Bradley Scores in Last 70 Seconds to Top Wayne, 34 to 27". Detroit Free Press. p. C5 – via Newspapers.com.
- ↑ George Puscas (October 21, 1951). "Wayne Picks On Little Brandeis, 34-6, to Get Annual Victory". Detroit Free Press. p. 4C – via Newspapers.com.
- ↑ George Puscas (October 28, 1951). "Wayne Lambasts Omaha, 62 to 9; That's Correct, 62 to 9!". Detroit Free Press. p. C5 – via Newspapers.com.
- ↑ George Puscas (November 4, 1951). "Wayne Waits Until Finish to Wash Out Washington, 21 to 7". Detroit Free Press. p. 2C – via Newspapers.com.
- ↑ George Puscas (November 18, 1951). "Wayne Winds Up Winner for Season After Dropping First 4". Detroit Free Press. p. 6C – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 13, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.