| 1948 Wayne Tartars football | |
|---|---|
| Conference | Independent |
| Record | 4–4 |
| Head coach |
|
| Home stadium | University of Detroit Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Notre Dame | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | – | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1948 Wayne Tartars football team represented Wayne University (later renamed Wayne State University) as an independent during the 1948 college football season. Under first-year head coach Herbert L. Smith, the team compiled a 4–4 record.[1]
Wayne was ranked at No. 128 in the final Litkenhous Difference by Score System ratings for 1948.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 25 | Southern Illinois | W 26–0 | 8,000 | [3] | |||
| October 2 | at Niagara | Niagara Falls, NY | W 13–7 | [4] | |||
| October 9 | at Quantico Marines | Quantico, VA | L 0–7 | [5] | |||
| October 16 | St. Bonaventure |
| L 0–13 | 9,000 | [6] | ||
| October 22 | at Detroit |
| L 0–13 | 24,321 | [7] | ||
| October 30 | at Central Michigan |
| W 27–12 | [8] | |||
| November 6 | at Toledo | L 14–27 | 5,000 | [9] | |||
| November 13 | Omaha |
| W 46–20 | 3,012 | [10] | ||
| |||||||
References
- ↑ "2019 Football Media Guide" (PDF). Wayne State University. p. 121. Retrieved June 14, 2020.
- ↑ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- ↑ "Wayne Off to 13-0 Lead: Southern Illinois Offers No Threats". Detroit Free Press. September 26, 1948. p. C2 – via Newspapers.com.
- ↑ "Wayne Makes Niagara Fall Again, 13-7". Detroit Free Press. October 3, 1948. p. C4 – via Newspapers.com.
- ↑ "Quantico Tops Wayne: Tartars String Is Snapped, 7-0". Detroit Free Press. October 10, 1948. p. C3 – via Newspapers.com.
- ↑ George Puscas (October 17, 1948). "Grid Blitz Hits Wayne: St. Bonaventure Gets Quickies to Win, 13-0". Detroit Free Press. p. C2 – via Newspapers.com.
- ↑ George Puscas (October 23, 1948). "U-D Squeezes Past Wayne". pp. 1, 16 – via Newspapers.com.
- ↑ George Puscas (October 31, 1948). "Wayne Picks on Weak Central Michigan for 27-12 Victory". Detroit Free Press. p. C4 – via Newspapers.com.
- ↑ George Puscas (November 7, 1948). "Wayne Gets 27-14 Shock: Toledo Continues Gridiron Mastery". Detroit Free Press. p. C3 – via Newspapers.com.
- ↑ George Puscas (November 14, 1948). "Wayne Wows Omaha, 46 to 20". Detroit Free Press. p. C4 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 13, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.