| 1951 Georgia Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 5–5 (2–4 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Georgia Tech + | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Tennessee + | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Kentucky | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1951 college football season.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 22 | George Washington* | W 33–0 | 15,000 | [1] | ||
| September 29 | at North Carolina* | W 28–16 | 36,000–41,000 | [2] | ||
| October 6 | at Mississippi State | No. 13 | L 0–6 | 20,000 | [3] | |
| October 13 | No. 10 Maryland* |
| L 7–43 | 30,000 | [4] | |
| October 20 | LSU |
| L 0–7 | [5] | ||
| October 27 | Boston College* |
| W 35–28 | 10,000 | [6] | |
| November 3 | Alabama |
| L 14–16 | 32,000 | [7] | |
| November 10 | vs. Florida | W 7–6 | 37,216 | [8] | ||
| November 17 | vs. Auburn | W 46–14 | [9] | |||
| December 1 | at No. 5 Georgia Tech | L 6–48 | 40,000 | [10] | ||
| ||||||
Roster
- Zeke Bratkowski, So.
References
- ↑ "Georgia wins opener, 33–0". The News and Observer. September 23, 1951. Retrieved February 10, 2021 – via Newspapers.com.
- ↑ "Georgia batters Tar Heels, 28–16". The Charlotte Observer. September 30, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Miss. State Maroons upset Georgia, 6–0". The Knoxville News-Sentinel. October 7, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Terps slug Georgia U. by 43 to 7". The Times Dispatch. October 14, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Louisiana State tops Georgia 7–0 on blocked kick". News-Press. October 21, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Georgia beats BC on flashy air attack". The Birmingham News. October 28, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Clell Hobson leads Alabama to 16–14 win over Georgia". The Knoxville Journal. November 4, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Georgia edges Florida, 7 to 6". The Orlando Sentinel. November 11, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Bulldogs slaughter Auburn". The Selma Times-Journal. November 18, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ↑ "Tech overshadows Georgia, 48–6". The Chattanooga Times. December 2, 1951. Retrieved February 10, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.