| 1932 Georgia Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–5–2 (2–4–2 SoCon) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Tennessee + | 7 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn + | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU + | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 5 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 5 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 Georgia Bulldogs football team represented the University of Georgia during the 1932 college football season as a member of the Southern Conference (SoCon). The Bulldogs were led by head coach Harry Mehre in his fifth season and finished with a record of two wins, five losses, and two ties (2–5–2 overall, 2–4–2 in the SoCon).[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 1 | VPI | L 6–7 | [2] | ||
| October 8 | at Tulane | L 25–34 | [3] | ||
| October 15 | North Carolina |
| T 6–6 | 3,000 | [4] |
| October 22 | at Vanderbilt | L 6–12 | 10,000 | [5] | |
| October 29 | Florida |
| W 33–12 | [6] | |
| November 5 | at NYU* | L 7–13 | 15,000 | [7] | |
| November 11 | at Clemson | W 32–18 | 4,500 | [8] | |
| November 19 | vs. Auburn | L 7–14 | [9] | ||
| November 26 | at Georgia Tech | T 0–0 | 20,000 | [10] | |
| |||||
References
- ↑ "1932 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 29, 2015.
- ↑ "Virginia Poly shades Georgia, 7 to 6". The News and Observer. October 2, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Zimmerman leads Tulane in 34–25 victory over Georgia". The Miami Herald. October 9, 1932. Retrieved April 10, 2022 – via Newspapers.com.
- ↑ "Tar Heels tie Georgia, 6 to 6". Richmond Times-Dispatch. October 16, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Vanderbilt shows superiority in a 12 to 6 victory over Georgia". The Miami Herald. October 23, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Georgia trounces Florida by 33–12". Bristol Herald Courier. October 30, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Georgia 7, N.Y.U. 13". The Atlanta Constitution. November 6, 1932. p. 17. Retrieved February 4, 2021 – via Newspapers.com.
- ↑ "Georgia beats Clemson in good game". The Columbia Record. November 12, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Auburn marches to title with win over Georgia". Nashville Banner. November 20, 1932. Retrieved December 3, 2023 – via Newspapers.com.
- ↑ "Georgiia and Georgia Tech struggle to scoreless tie". Asheville Citizen-Times. November 27, 1932. Retrieved December 3, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.