| 1949–50 season | |
|---|---|
| Coach | Hans Pesser |
| Stadium | Pfarrwiese, Vienna, Austria |
| Staatsliga A | 2nd |
| Top goalscorer | Alfred Körner (22) |
| Average home league attendance | 25,600 |
The 1949–50 SK Rapid Wien season was the 52nd season in club history.
Squad
Squad and statistics
Squad statistics
| Nat. | Name | Age | League | Discipline | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | ||||||||||||||||||
| Goalkeepers | |||||||||||||||||||
| Josef Musil | 28 | 3 | |||||||||||||||||
| Walter Zeman | 22 | 21 | |||||||||||||||||
| Defenders | |||||||||||||||||||
| Ernst Happel | 23 | 21 | |||||||||||||||||
| Max Merkel | 30 | 24 | 1 | ||||||||||||||||
| Stefan Wagner | 35 | 7 | |||||||||||||||||
| Midfielders | |||||||||||||||||||
| Leopold Gernhardt | 29 | 21 | 9 | ||||||||||||||||
| Franz Golobic | 27 | 19 | |||||||||||||||||
| Roman Knor | 22 | 7 | 1 | ||||||||||||||||
| Erich Müller | 21 | 21 | |||||||||||||||||
| Forwards | |||||||||||||||||||
| Robert Dienst | 21 | 20 | 19 | 1 | |||||||||||||||
| Karl Giesser | 20 | 13 | 9 | ||||||||||||||||
| Franz Kaspirek | 31 | 2 | |||||||||||||||||
| Alfred Körner | 23 | 23 | 22 | ||||||||||||||||
| Robert Körner | 24 | 23 | 7 | ||||||||||||||||
| Johann Riegler | 19 | 22 | 10 | ||||||||||||||||
| Kurt Schindlauer | 20 | 1 | 1 | ||||||||||||||||
| Ferdinand Smetana | 25 | 2 | |||||||||||||||||
| Leopold Ströll | 27 | 11 | 8 | ||||||||||||||||
| Alfred Teinitzer | 19 | 3 | |||||||||||||||||
Fixtures and results
[2] Win Draw Loss
League
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| 1 | 28.08.1949 | H | Slovan Wien | 5-2 | 40,000 | Riegler |
| 2 | 04.09.1949 | A | Steyr | 2-3 | 10,000 | Körner A. |
| 3 | 10.09.1949 | H | FC Wien | 2-5 | 25,000 | Riegler |
| 4 | 18.09.1949 | A | Gloggnitz | 8-2 | 8,000 | Ströll |
| 6 | 08.10.1949 | H | FAC | 2-1 | 8,000 | Giesser |
| 7 | 23.10.1949 | A | Austria Wien | 4-4 | 40,000 | Dienst Dienst |
| 8 | 30.10.1949 | H | Oberlaa | 8-2 | 12,000 | Ströll |
| 9 | 18.12.1949 | A | Sturm Graz | 3-3 | 9,000 | Riegler |
| 10 | 20.11.1949 | H | Vienna | 6-0 | 30,000 | Giesser |
| 11 | 27.11.1949 | A | Wacker Wien | 5-2 | 28,000 | Dienst |
| 12 | 04.12.1949 | H | Admira | 4-2 | 32,000 | Gernhardt |
| 13 | 11.12.1949 | A | Wiener SC | 3-0 | 20,000 | Körner R. |
| 14 | 26.02.1950 | A | Slovan Wien | 1-1 | 6,500 | Riegler |
| 15 | 05.03.1950 | H | Steyr | 4-2 | 17,000 | Giesser |
| 16 | 12.03.1950 | A | FC Wien | 1-1 | 23,000 | Körner R. |
| 17 | 26.03.1950 | H | Gloggnitz | 2-1 | 22,000 | Giesser |
| 19 | 26.04.1950 | A | FAC | 3-0 | 14,000 | Riegler |
| 20 | 30.04.1950 | H | Austria Wien | 4-2 | 54,000 | Körner A. |
| 21 | 07.05.1950 | A | Oberlaa | 6-0 | 12,000 | Ströll |
| 22 | 21.05.1950 | H | Sturm Graz | 6-0 | 7,000 | Körner A. |
| 23 | 04.06.1950 | A | Vienna | 2-0 | 10,000 | Dienst |
| 24 | 10.06.1950 | H | Wacker Wien | 3-1 | 35,000 | Körner A. |
| 25 | 17.06.1950 | A | Admira | 2-5 | 30,000 | Ströll |
| 26 | 24.06.1950 | H | Wiener SC | 1-4 | 25,000 | Giesser |
References
- ↑ "Saison 1949/50". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1949/50". rapidarchiv.at. Retrieved 25 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.