| 1938–39 season | |
|---|---|
| Coach | Leopold Nitsch |
| Stadium | Pfarrwiese, Vienna, Austria |
| Gauliga Ostmark | 3rd |
| Tschammerpokal | Winner (1st title) |
| Top goalscorer | League: Franz Binder (27) All: Franz Binder (31) |
| Average home league attendance | 9,400 |
The 1938–39 SK Rapid Wien season was the 41st season in club history.
Squad
Squad and statistics
Squad statistics
| Nat. | Name | Gauliga | Cup | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||
| Goalkeepers | |||||||||||||||||||
| Anton Mayer | 3 | 1 | 4 | ||||||||||||||||
| Rudolf Raftl | 15 | 3 | 18 | ||||||||||||||||
| Defenders | |||||||||||||||||||
| Rudolf Schlauf | 12 | 4 | 16 | ||||||||||||||||
| Heribert Sperner | 18 | 4 | 22 | ||||||||||||||||
| Stefan Wagner | 6 | 6 | |||||||||||||||||
| Midfielders | |||||||||||||||||||
| Karl Czerny | 1 | 1 | |||||||||||||||||
| Johann Hofstätter | 15 | 1 | 3 | 1 | 18 | 2 | |||||||||||||
| Walter Schörg | 5 | 1 | 6 | ||||||||||||||||
| Stefan Skoumal | 16 | 4 | 20 | ||||||||||||||||
| Franz Wagner | 17 | 4 | 21 | ||||||||||||||||
| Forwards | |||||||||||||||||||
| Franz Binder | 17 | 27 | 4 | 4 | 21 | 31 | |||||||||||||
| Hermann Dvoracek | 1 | 1 | 1 | 1 | |||||||||||||||
| August Fellner | 1 | 1 | |||||||||||||||||
| Willy Fitz | 1 | 1 | |||||||||||||||||
| Rudolf Hawlicek | 1 | 1 | |||||||||||||||||
| Franz Hofer | 17 | 8 | 4 | 21 | 8 | ||||||||||||||
| Wilhelm Holec | 11 | 5 | 4 | 2 | 15 | 7 | |||||||||||||
| Franz Kaspirek | 10 | 3 | 3 | 1 | 13 | 4 | |||||||||||||
| Hans Pesser | 10 | 1 | 1 | 11 | 1 | ||||||||||||||
| Georg Schors | 18 | 11 | 4 | 5 | 22 | 16 | |||||||||||||
| Engelbert Uridil | 3 | 2 | 3 | 2 | |||||||||||||||
Fixtures and results
[2] Win Draw Loss
Gauliga
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| 1 | 01.11.1938 | H | Amateure Steyr | 4-3 | 2,500 | Holec |
| 2 | 11.09.1938 | A | Admira | 1-4 | 25,000 | Binder |
| 3 | 04.12.1938 | H | Wiener SC | 7-2 | 12,000 | Schors |
| 4 | 09.10.1938 | A | Fiat Wien | 2-2 | 10,000 | Binder |
| 5 | 16.10.1938 | H | Austria Wien | 5-1 | 8,000 | Schors |
| 6 | 23.10.1938 | A | Vienna | 4-0 | 8,000 | Binder |
| 7 | 30.10.1938 | H | Wacker Wr. Neustadt | 2-0 | 3,000 | Schors |
| 8 | 13.11.1938 | A | Wacker Wien | 3-4 | 14,000 | Holec |
| 9 | 20.11.1938 | A | Grazer SC | 6-2 | 5,000 | Hofer |
| 10 | 26.02.1939 | A | Amateure Steyr | 3-1 | 5,500 | Schors |
| 11 | 19.02.1939 | H | Admira | 0-0 | 23,000 | |
| 12 | 22.01.1939 | A | Wiener SC | 1-2 | 13,000 | Binder |
| 13 | 29.01.1939 | H | Fiat Wien | 3-2 | 5,000 | Schors |
| 14 | 19.03.1939 | A | Austria Wien | 0-4 | 38,000 | |
| 15 | 12.02.1939 | H | Vienna | 3-1 | 12,000 | Hofer |
| 16 | 12.03.1939 | A | Wacker Wr. Neustadt | 13-1 | 2,500 | Binder |
| 17 | 05.02.1939 | H | Wacker Wien | 0-0 | 16,000 | |
| 18 | 05.03.1939 | H | Grazer SC | 3-0 | 3,000 | Uridil E. |
Tschammerpokal
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| R16 | 06.11.1938 | H | Fiat Wien | 5-1 | 2,400 | Kaspirek |
| QF | 27.11.1938 | A | Waldhof Mannheim | 3-2 | 25,000 | Binder |
| SF | 11.12.1938 | H | FC Nürnberg | 2-0 | 20,000 | Schors |
| F | 08.01.1939 | N | FSV Frankfurt | 3-1 | 40,000 | Schors |
References
- ↑ "Saison 1938/39". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1938/39". rapidarchiv.at. Retrieved 25 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.