| 1945 Delaware State Hornets football | |
|---|---|
| Conference | Colored Intercollegiate Athletic Association |
| Record | 4–3 (3–3 CIAA) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State $ | 6 | – | 0 | – | 1 | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia State | 4 | – | 0 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina College | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith | 3 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 3 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (PA) | 2 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 2 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 2 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluefield State | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1945 Delaware State Hornets football team represented the State College for Colored Students—now known as Delaware State University—as a member of Colored Intercollegiate Athletic Association (CIAA) in the 1945 college football season.[1][2] The Hornets compiled a 4–3 record under coach Tom Conrad.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 29 | at North Carolina Central | Durham, NC | W 13–12 | |
| October 6 | at Morgan State | Baltimore, MD | L 0–27 | |
| October 13 | Lincoln | Dover, DE | L 13–25 | [3] |
| October 27 | at Hampton | W 14–0 | [4] | |
| November 3 | at Howard | Washington, DC | L 19–25 | |
| November 17 | at Winston-Salem* | Winston-Salem, NC | W ? | |
| November 22 | Bluefield State | Dover, DE | W 26–0 | [5] |
| ||||
References
- ↑ "2020 Delaware State Football Media Guide" (PDF). Delaware State University. p. 23.
- ↑ "Delaware State Game by Game Results". July 29, 2014. Archived from the original on July 29, 2014.
- ↑ "Delaware State Loses To Lincoln University". The News Journal. Wilmington, Delaware. October 15, 1945 – via Newspapers.com.

- ↑ "Delaware State Eleven Victor Over Hampton". The News Journal. Wilmington, Delaware. October 29, 1945 – via Newspapers.com.

- ↑ "Delaware State Eleven Meet Bluefield in Finale". The News Journal. Wilmington, Delaware. November 13, 1945 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.