| 1941 Delaware State Hornets football | |
|---|---|
| Conference | Independent |
| Record | 1–4 |
| Head coach |
|
| Home stadium | Soldier's Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Navy | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Teachers | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1941 Delaware State Hornets football team represented the State College for Colored Students—now known as Delaware State University—in the 1941 college football season as an independent.[1][2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 15? | Elizabeth City State |
| L 0–18 | |
| October 18 | at Princess Anne | Princess Anne, MD | W 21–6 | [3] |
| October 25 | Howard |
| L 0–13 | [3][4] |
| November 1 | Storer | Cancelled | [5] | |
| November 8 | at Bordentown | Bordentown, NJ | ? | [5] |
| Lincoln (PA) | L 6–13 | |||
| November 15 | Cheyney |
| L 12–27 | [6] |
References
- ↑ "2020 Delaware State Football Media Guide" (PDF). Delaware State University. p. 23. Retrieved May 9, 2021.
- ↑ "Delaware State Game by Game Results". July 29, 2014. Archived from the original on July 29, 2014.
- 1 2 "State to Meet Howard Saturday in Dover Tiff". The News Journal. October 21, 1941 – via Newspapers.com.

- ↑ "State College Gridders Lose to Howard, 13 to 0". The Morning News. October 27, 1941 – via Newspapers.com.

- 1 2 "State College Game Off". The Morning News. October 30, 1941 – via Newspapers.com.

- ↑ "Cheney Teachers Beat Delaware State, 21-12". The Morning News. November 17, 1941 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.