| 1939 Western Kentucky State Teachers Hilltoppers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 7–1–1 (5–1–1 SIAA) |
| Head coach |
|
| Captain | Sam Panepinto, Waddell Murphy (alternative) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 3 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 2 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | 4 | – | 1 | – | 0 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 3 | – | 1 | – | 1 | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky State Teachers | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 1 | – | 1 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 1 | – | 1 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 1 | – | 1 | – | 0 | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 2 | – | 4 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta State | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 2 | – | 3 | 1 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 0 | – | 3 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory and Henry | 0 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1939 Western Kentucky State Teachers Hilltoppers football team represented Western Kentucky State Teachers College (now known as Western Kentucky University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1939 college football season. Led by second-year head coach Gander Terry, the Hilltoppers compiled an overall record of 7–1–1 with a mark of 5–1–1 in conference play. Sam Panepinto was the team's captain and Waddell Murphy was the alternate captain.[1]
Western Kentucky was ranked at No. 150 (out of 609 teams) in the final Litkenhous Ratings for 1939.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 23 | at Ohio* | W 14–7 | [3] | ||
| September 30 | at Morehead State |
| W 2–0 | ||
| October 7 | Louisiana Tech |
| W 30–7 | 4,500 | [4] |
| October 13 | at Tennessee Tech |
| L 0–10 | ||
| October 21 | at West Tennessee State | W 12–0 | [5] | ||
| October 28 | Middle Tennessee State Teachers |
| W 26–2 | ||
| November 4 | at Western State Teachers (MI)* | W 20–14 | [6] | ||
| November 11 | Eastern Kentucky |
| W 26–0 | ||
| November 25 | Murray State |
| T 12–12 | ||
| |||||
References
- ↑ "WKU Football 2021 Media Guide" (PDF). Bowling Green, Kentucky: Western Kentucky University. p. 174. Retrieved November 30, 2021.
- ↑ E. E. Litkenhous (December 31, 1939). "Vols Second In Final Litkenhous Grid Rankings; Southern California Tenth". Johnson City Sunday Press. p. 11 – via Newspapers.com.
- ↑ "Ohio Bobcats Beaten, 14-7, By Western Kentucky State". The Cincinnati Enquirer. September 24, 1939. p. 29 – via Newspapers.com.
- ↑ "Hilltoppers unleash bolt of power in final period to run over Louisiana Tech by 20–7". The Park City Daily News. October 8, 1939. Retrieved September 23, 2021 – via Newspapers.com.
- ↑ "Fast-stepping Western backfield defeats West Tennessee 12–0". The Park City Daily News. October 22, 1939. Retrieved September 22, 2021 – via Newspapers.com.
- ↑ "Hilltoppers Nip Michigan Team By Score 20-14". The Messenger. November 5, 1939. p. 8 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.