| 1934 Virginia Cavaliers football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–6 (1–4 SoCon) |
| Head coach |
|
| Captain | Thomas Johnson[1] |
| Home stadium | Scott Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 Virginia Cavaliers football team represented the University of Virginia during the 1934 college football season. The Cavaliers were led by first-year head coach Gus Tebell and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Southern Conference, finishing with a conference record of 1–4 and a 3–6 record overall.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Hampden–Sydney* | W 8–0 | 1,000 | [2] | |
| October 6 | vs. Navy* | L 6–21 | 12,000 | [3] | |
| October 13 | St. John's (MD)* |
| W 27–6 | 5,000 | [4] |
| October 20 | at Dartmouth* | L 0–27 | [5] | ||
| October 27 | at VMI |
| W 17–13 | 6,000 | [6] |
| November 3 | at Maryland | L 0–20 | 6,000 | [7] | |
| November 10 | Washington and Lee |
| L 0–20 | 7,000 | [8] |
| November 17 | at VPI | L 6–19 | 3,000 | [9] | |
| November 24 | North Carolina |
| L 6–25 | 7,000 | [10] |
| |||||
References
- ↑ "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 119. Archived from the original (PDF) on December 28, 2017. Retrieved June 22, 2018.
- ↑ "Virginia defeats Hampden–Sydney". The Miami News. September 30, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Borries stars as Navy beats Virginia, 21–6". The Baltimore Sun. October 7, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Virginia routs St. John's, 27–6". Richmond Times-Dispatch. October 14, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Dartmouth wins over Cavaliers". The Hartford Courant. October 21, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Last quarter comeback gives Virginia 17–13 victory". Nashville Banner. October 28, 1934. Retrieved December 20, 2021 – via Newspapers.com.
- ↑ "Maryland Routs Virginia, 20-0". The Times Dispatch. November 4, 1934. p. Sports 1, 3 – via Newspapers.com.
- ↑ "Generals thump Virginia eleven soundly, 20 to 0". Johnson City Press. November 11, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Virginia Tech bests plucky Cavaliers by 19 to 6". The Virginian-Pilot. November 18, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "Tar Heels get away fast for win over Cavaliers". The News and Observer. November 30, 1934. Retrieved December 17, 2023 – via Newspapers.com.
- ↑ "1934 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 21, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.