| 1929 Virginia Cavaliers football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–3–2 (1–3–2 SoCon) |
| Head coach |
|
| Home stadium | Lambeth Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tulane $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 7 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 3 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 2 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 3 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1929 Virginia Cavaliers football team represented the University of Virginia as a member of the Southern Conference (SoCon) during the 1929 college football season. Led by first-year head coach Earl Abell, the Cavaliers compiled an overall record of 4–3–2 with a mark of 1–3–2 in conference play, placing 16th in the SoCon. The team played its games at Lambeth Field in Charlottesville, Virginia.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 28 | Randolph–Macon* | W 27–6 | [1] | ||||
| October 5 | at South Carolina | W 6–0 | [2] | ||||
| October 12 | Swarthmore* |
| W 12–7 | [3] | |||
| October 19 | VMI |
| L 7–20 | [4] | |||
| October 26 | St. John's (MD)* |
| W 32–7 | [5] | |||
| November 2 | at Maryland | T 13–13 | [6] | ||||
| November 9 | VPI |
| L 12–32 | [7] | |||
| November 16 | at Washington and Lee |
| T 13–13 | 7,000 | [8] | ||
| November 28 | at North Carolina | L 7–41 | 30,000 | [9] | |||
| |||||||
References
- ↑ "Kaminer scores three touchdowns as Virginia wallops Randolph–Macon, 27–6". Richmond Times-Dispatch. September 29, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Virginia Cavaliers beat Gamecocks of S.C. by 6–0 score". Daily Press. October 6, 1929. Retrieved January 26, 2022 – via Newspapers.com.
- ↑ "Swarthmore bows to Virginia eleven". The Philadelphia Inquirer. October 13, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "V.M.I. in triumph over Virginia, 20–7". The Miami Herald. October 20, 1929. Retrieved December 20, 2021 – via Newspapers.com.
- ↑ "Johnnies bow to Virginians". The Baltimore Sun. October 27, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Maryland, Virginia battle to 13–13 tie". The Miami Herald. November 3, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Virginia vs. V.P.I. Official Programme". VPI vs. UVA Football Program. 1929. p. 1. Retrieved October 11, 2017.
- ↑ "Cavalier squadron and Generals play to draw, 13 to 13". Daily Press. November 17, 1929. Retrieved February 16, 2022 – via Newspapers.com.
- ↑ "Carolina licks Virginia". The Charlotte Observer. November 29, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "1929 Virginia Cavaliers Schedule and Results". College Football at Sports-Reference.com. Retrieved May 24, 2020.
- ↑ "1929 Football Schedule". University of Virginia Athletics. Retrieved May 24, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.