| 1928 Bradley Indians football | |
|---|---|
| Conference | Illinois Intercollegiate Athletic Conference |
| Record | 7–2 (6–1 IIAC) |
| Head coach |
|
| Captain | Bill Metzger |
| Home stadium | Tech Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois + | 5 | – | 0 | – | 1 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin + | 5 | – | 0 | – | 1 | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | 6 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth (IL) | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKendree | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | 5 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | 2 | – | 2 | – | 1 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 1 | – | 1 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | 4 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | 3 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | 2 | – | 3 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Morris | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 2 | – | 3 | – | 2 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Viator | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 2 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox (IL) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (IL) | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | 0 | – | 2 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shurtleff | 0 | – | 3 | – | 1 | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (IL) | 0 | – | 8 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Bradley Indians football team represented Bradley Polytechnic Institute—now known as Bradley University—as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1928 college football season. Led by ninth-year head coach Alfred J. Robertson, the Indians compiled and overall record of 7–2 with a mark of 6–1 in conference play, placing third in the IIAC.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | Western Illinois |
| W 25–6 | [2][3] | ||
| October 6 | 2:30 p.m. | at Illinois* | L 6–33 | 21,477 | [4][5] | |
| October 13 | at Knox (IL) | Galesburg, IL | W 6–0 | [6] | ||
| October 20 | Augustana (IL) | Peoria, IL | W 12–0 | [7] | ||
| October 27 | St. Viator | Peoria, IL | W 32–7 | [8] | ||
| November 10 | Illinois Wesleyan | Peoria, IL | W 6–0 | [9] | ||
| November 17 | 2:00 p.m. | at Millikin |
| L 6–14 | [10][11] | |
| November 24 | McKendree | Peoria, IL | W 39–6 | [12] | ||
| November 29 | Cornell (IA)* | Peoria, IL | W 33–13 | [13] | ||
| ||||||
References
- ↑ "How They Finished". Herald & Review. Decatur, Illinois. December 2, 1928. p. 25. Retrieved July 17, 2020 – via Newspapers.com
. - ↑ "Bradley Gridders Hope To Uphold Reputation". Belleville Daily Advocate. Belleville, Illinois. Associated Press. September 22, 1928. p. 5. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Bradley Opens With Win Over Macomb, 25 To 6". Decatur Herald. Decatur, Illinois. Associated Press. September 30, 1928. p. 1. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Illinois Eleven Open Season Against Tech". Decatur Evening Herald. Decatur, Illinois. October 5, 1928. p. 16. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Fighting Illini Crush Bradley". The Pantagraph. Bloomington, Illinois. Associated Press. October 7, 1928. p. 1C. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Co-eds Cheer But Knox Loses To Bradley 6-0". Decatur Herald. Decatur, Illinois. Associated Press. October 14, 1928. p. 24. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ Colehour, Morris (October 21, 1928). "Bradley Wins From Augie By A 12-0 Margin". The Davenport Democrat and Leader. Davenport, Iowa. p. 35. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Bradley Indians Beat St. Viator". The Pantagraph. Bloomington, Illinois. Associated Press. October 28, 1928. p. 1C. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Bradley Braves Titan Drives To Annex Game, 6-0". Decatur Herald. Decatur, Illinois. Associated Press. November 11, 1928. p. 22. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Millikin Eleven Meets Bradley In Homecoming Game Today". Decatur Herald. Decatur, Illinois. November 17, 1928. p. 20. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ Sink, Bob (November 18, 1928). "Millikin Whips Bradley To Strengthen Little 19 Lead". Decatur Herald. Decatur, Illinois. p. 22. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Bradley Whips M'Kendree 39-6". Decatur Herald. Decatur, Illinois. Associated Press. November 25, 1928. p. 21. Retrieved June 25, 2023 – via Newspapers.com
. - ↑ "Bradley Beats Cornell In Last Game Of Year". The Pantagraph. Bloomington, Illinois. Associated Press. November 30, 1928. p. 15. Retrieved June 25, 2023 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.