| 1926 Bradley Indians football | |
|---|---|
IIAC co-champion | |
| Conference | Illinois Intercollegiate Athletic Conference |
| Record | 9–0 (5–0 IIAC) |
| Head coach |
|
| Captain | Francis Pope |
| Home stadium | Tech field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth (IL) + | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 1 | – | 0 | – | 0 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | 6 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin | 6 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shurtleff | 6 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | 4 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 4 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 1 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | 3 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | 2 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Viator | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox (IL) | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKendree | 1 | – | 3 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (IL) | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (IL) | 0 | – | 3 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Morris | 0 | – | 5 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | 0 | – | 6 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 Bradley Indians football team was an American football team that represented Bradley Polytechnic Institute (now known as Bradley University) during the 1926 college football season as a member of the Illinois Intercollegiate Athletic Conference (IIAC). In Alfred J. Robertson's seventh season as head coach, the team compiled a perfect record of 9–0 for second consecutive year and shared the conference title with the Monmouth Fighting Scots, as it did in 1925. Bradley finished the season on a 24-game winning streak dating back to a loss to Lombard on October 17, 1924.
Fullback Francis Pope was the team's captain.[1] Four Bradley players received first-team honors on the 1926 All-IIAC football team: Pope at fullback; Al DeCremer at left halfback; Carlson at right end; and Becker at left end.[2]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | at Western State Normal (MI)* | W 12–0 | [3] | |
| October 9 | Carthage | Peoria, IL | W 58–0 | [4] |
| October 16 | St. Viator | Peoria, IL | W 20–0 | [5] |
| October 23 | at Lombard* | Galesburg, IL | W 14–6 | [6] |
| October 30 | at Wabash* | Crawfordsville, IN | W 14–0 | [7] |
| November 6 | Millikin | Peoria, IL | W 20–0 | [8] |
| November 13 | Illinois Wesleyan | Peoria, IL | W 12–0 | [9] |
| November 20 | Eureka | Peoria, IL | W 31–0 | [10] |
| November 25 | Franklin (IN)* | Peoria, IL | W 14–6 | [11] |
| ||||
References
- ↑ "Grid Outlook at Bradley Tech Is Far From Bright". Moline Daily Dispatch. September 14, 1926. p. 15 – via Newspapers.com.
- ↑ "Young Makes His Annual Choice in State Conference". The Pantagraph. December 4, 1926. p. 12 – via Newspapers.com.
- ↑ "Bradley Passes Upset Kazoo Normal, 12 to 0". Chicago Tribune. Chicago, Illinois. October 3, 1926. p. 33. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Smothers Carthage by 58 to 0". Chicago Tribune. Chicago, Illinois. October 10, 1926. p. 30. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Viator Defense Crumbles Under Bradley Attack". The Pantagraph. Bloomington, Illinois. October 18, 1926. p. 12. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Runs Over Lombard for 14-6 Win". Chicago Tribune. Chicago, Illinois. October 24, 1926. p. 32. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Blanks Wabash, 14 To 0, On Muddy Field". Chicago Tribune. Chicago, Illinois. Associated Press. October 31, 1926. p. 30. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Takes Choke Grip On Another Title". The Rock Island Argus. Rock Island, Illinois. November 8, 1926. p. 14. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Wesleyan Forced Bradley to the Limit But Aerial Barrage Beat the Methodists". The Pantagraph. Bloomington, Illinois. November 15, 1926. p. 12. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Beat Eureka to Claim Little 19 Title". Decatur Herald. Decatur, Illinois. November 21, 1926. p. 26. Retrieved July 19, 2020 – via Newspapers.com
. - ↑ "Bradley Drubs Franklin 49-0 for 24th Win". Decatur Herald. Decatur, Illinois. Associated Press. November 26, 1926. p. 16. Retrieved July 19, 2020 – via Newspapers.com
.