| 1924 Wyoming Cowboys football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 2–6 (1–6 RMC) |
| Head coach |
|
| Captain | George Mabee |
| Home stadium | Campus athletic grounds |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 5 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 3 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 3 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 1 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 3 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Rocky Mountain Conference (RMC) during the 1924 college football season. In their first season under head coach William Henry Dietz, the Cowboys compiled a 2–6 record (1–6 against conference opponents), finished last out of ten teams in the RMC, and were outscored by a total of 140 to 59. George Mabee was the team captain.[1][2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 11 | at Denver | Denver, CO | L 0–7 | [3] | ||
| October 18 | Colorado Teachers* | W 33–8 | ||||
| October 25 | Colorado |
| L 0–21 | |||
| November 1 | at Colorado Mines | Golden, CO | L 3–6 | |||
| November 5 | Montana State |
| W 18–17 | [4] | ||
| November 11 | at Utah Agricultural | L 2–25 | [5] | |||
| November 15 | at Utah | L 0–28 | ||||
| November 22 | at Colorado College | L 3–28 | ||||
| ||||||
References
- ↑ "1924 Wyoming Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 12, 2019.
- ↑ "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 211. Retrieved January 12, 2019.
- ↑ "Denver Has Hard Time Defeating Wyoming Univ". The Fort Collins Express-Courier. October 12, 1924. p. 6 – via Newspapers.com.
- ↑ "Cowboy Eleven Wins Great Victory Over Montana By Lone Point On Home Field". The Casper Daily Tribune. November 6, 1924. p. 10 – via Newspapers.com.
- ↑ "Aggies Meet Wyoming U in Final Home Game Today: Armistice Day Program Begins With Meeting in Chapel at Ten; Parade and Game This Afternoon". Student Life. November 12, 1924. p. 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.