| 1917 Wyoming Cowboys football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 3–4 (1–4 RMC) |
| Head coach |
|
| Captain | None |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 1 | – | 2 | 0 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | – | 7 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Rocky Mountain Conference (RMC) during the 1917 college football season. In their third season under head coach John Corbett, the Cowboys compiled a 3–4 record (1–4 against conference opponents), finished seventh in the RMC, and were outscored by a total of 140 to 24.[1][2]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 6 | Colorado Agricultural | Laramie, WY (rivalry) | W 6–0 | |||
| October 13 | Colorado Mines | Laramie, WY | L 3–51 | |||
| October 20 | at Utah | L 0–14 | ||||
| October 24 | at Utah Agricultural | L 0–57 | ||||
| November 3 | Denver | Laramie, WY | L 0–18 | |||
| November 10 | Colorado Teachers* | Laramie, WY | W 7–0 | |||
| November 29 | at Colorado Teachers* | Greeley, CO | W 8–0 | |||
| ||||||
References
- ↑ "1917 Wyoming Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 12, 2019.
- ↑ "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 210. Retrieved January 12, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.