| Sport | Softball |
|---|---|
| Continent | South America |
| Most recent champion(s) |
The Women's Softball South American Championship is the main championship tournament between national women's softball teams in South America, governed by the Pan American Softball Confederation (CONPASA).
Results
| Year | Host | Final | Semifinalists | ||||
|---|---|---|---|---|---|---|---|
| Champions | Runners-up | 3rd place | 4th place | ||||
| 2004 | Medellín |
Venezuela |
Brazil |
Colombia |
Argentina | ||
| 2011 | Cartagena |
Venezuela |
Argentina |
Colombia |
Aruba | ||
| 2014 | Bogotá |
Brazil |
Colombia |
Argentina |
Aruba | ||
| 2016 | Cartagena |
Colombia |
Brazil |
Argentina |
Panama | ||
| 2018 | Oranjestad |
Venezuela |
Brazil |
Argentina |
Curaçao | ||
| 2019 | Guayaquil |
Curaçao |
Brazil |
Colombia |
Argentina | ||
| 2022 | Buenos Aires |
Argentina |
Brazil |
Curaçao |
Peru | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 1 | 5 | 0 | 6 | |
| 3 | 1 | 1 | 3 | 5 | |
| 1 | 1 | 3 | 5 | ||
| 5 | 1 | 0 | 1 | 2 | |
| Totals (5 entries) | 7 | 7 | 7 | 21 | |
Participating nations
| Nation | 2004 | 2011 | 2014 | 2016 | 2018 | 2019 | 2022 | Years |
|---|---|---|---|---|---|---|---|---|
| 4th | 2nd | 3rd | 3rd | 3rd | 4th | 1st | 7 | |
| - | - | - | - | - | - | 6th | 1 | |
| - | 4th | 4th | - | 5th | - | - | 3 | |
| 2nd | 5th | 1st | 2nd | 2nd | 2nd | 2nd | 7 | |
| - | - | - | - | - | 8th | - | 1 | |
| 3rd | 3rd | 2nd | 1st | - | 3rd | - | 5 | |
| - | - | 5th | - | - | - | - | 1 | |
| - | - | - | - | 4th | 1st | 3rd | 3 | |
| 5th | - | - | - | - | 6th | - | 2 | |
| - | 6th | - | - | - | - | 5th | 2 | |
| - | - | - | 4th | - | 7th | - | 2 | |
| - | 7th | 6th | - | 6th | 5th | 4th | 5 | |
| 1st | 1st | - | - | 1st | - | - | 3 | |
| Total | 5 | 7 | 6 | 4 | 6 | 8 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
