Wien Hadersdorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | 1140 Vienna Austria | ||||||||||
| Coordinates | 48°12′37″N 16°13′24″E / 48.21028°N 16.22333°E | ||||||||||
| Owned by | ÖBB | ||||||||||
| Operated by | ÖBB | ||||||||||
| Platforms | 1 island | ||||||||||
| Tracks | 2 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Wien Hadersdorf Location within Vienna | |||||||||||
Wien Hadersdorf is a railway station serving Penzing, the fourteenth district of Vienna.[1]
See also
References
- ↑ "Stationsinformation". fahrplan.oebb.at. Retrieved 2019-12-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

