| Water polo at the 1970 Asian Games | |
|---|---|
![]() | |
| Venue | Visutdrarom Swimming Pool |
| Dates | 12–16 December 1970 |
| Nations | 7 |
Water polo was only contested for men at the 1970 Asian Games in Bangkok, Thailand.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men |
Hiroshi Hashimoto Tatsuo Jihira Shigeharu Kuwabara Hirokatsu Kuwayama Kaoru Matsunaga Naoto Minegishi Koji Nakano Hideo Nishida Yukiharu Oshita Toshio Takahashi Yoshihiro Yasumi |
Ashok Biswas Tarun Goswami Samir Kapadia Bharat Merchant Piyush Mitra Abdul Mutlib Pattabi Raman Chandram Rana Avinash Sarang Deep Narayan Singh Umad Singh |
Tengku Achmadsjah Doddy Agussalim Johanes Bambang Budihardja Tengku Kamrol Pandapotan Nasution Zakaria Nasution Gunawan Santoso Rudy Sastranegara Valentinus Sutandio Ade Sutargi Cebjar Hernowo Triono |
Results
Preliminary round
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 20 | 16 | +4 | 5 | Semifinals | |
| 2 | 3 | 2 | 0 | 1 | 20 | 14 | +6 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 22 | 13 | +9 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 23 | −19 | 0 |
Source: Results
| 12 December | Singapore |
7–7 | Visutdrarom Swimming Pool, Bangkok |
| 12 December | Indonesia |
8–1 | Visutdrarom Swimming Pool, Bangkok |
| 13 December | Singapore |
4–6 | Visutdrarom Swimming Pool, Bangkok |
| 13 December | Thailand |
3–4 | Visutdrarom Swimming Pool, Bangkok |
| 14 December | Indonesia |
6–9 | Visutdrarom Swimming Pool, Bangkok |
| 14 December | Singapore |
11–0 | Visutdrarom Swimming Pool, Bangkok |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 6 | +8 | 4 | Semifinals | |
| 2 | 2 | 0 | 1 | 1 | 5 | 8 | −3 | 1[lower-alpha 1] | ||
| 3 | 2 | 0 | 1 | 1 | 5 | 10 | −5 | 1[lower-alpha 1] |
Source: Results
Notes:
Notes:
| 12 December | Japan |
6–3 | Visutdrarom Swimming Pool, Bangkok |
| 13 December | Malaysia |
2–2 | Visutdrarom Swimming Pool, Bangkok |
| 14 December | Japan |
8–3 | Visutdrarom Swimming Pool, Bangkok |
Final round
| Semifinals | Gold medal match | |||||
| 15 December | ||||||
| 14 | ||||||
| 16 December | ||||||
| 6 | ||||||
| 4 | ||||||
| 15 December | ||||||
| 2 | ||||||
| 6 | ||||||
| 3 | ||||||
| Bronze medal match | ||||||
| 16 December | ||||||
| 5 | ||||||
| 2 | ||||||
Semifinals
| 15 December | Japan |
14–6 | Visutdrarom Swimming Pool, Bangkok |
| 15 December | India |
6–3 | Visutdrarom Swimming Pool, Bangkok |
Bronze medal match
| 16 December | Indonesia |
5–2 | Visutdrarom Swimming Pool, Bangkok |
Gold medal match
| 16 December | Japan |
4–2 | Visutdrarom Swimming Pool, Bangkok |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
