| Triathle at the 2014 Asian Beach Games | |
|---|---|
![]() | |
| Venue | Naiyang Beach |
| Dates | 20–21 November 2014 |
The Triathle (as Beach Modern Pentathlon) competition at the 2014 Asian Beach Games was held in Phuket, Thailand from 20 to 21 November 2014 at Naiyang Beach, Phuket.[1][2]
Triathle is a new development initiative by UIPM where athletes compete in a shoot swim run competition.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's individual | Jun Woong-tae |
Lee Ji-hun |
Li Shuhuan |
| Women's individual | Huo Qi |
Bian Yufei |
Valeriia Uvarova |
| Mixed relay | Kim Se-hee Jun Woong-tae |
Huo Qi Zhang Linbin |
Olga Boiko Vladislav Sukharev |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 3 | 3 | 3 | 9 | |
Results
Men's individual
20 November
| Rank | Athlete | Time |
|---|---|---|
| 17:57 | ||
| 18:10 | ||
| 18:22 | ||
| 4 | 19:03 | |
| 5 | 19:45 | |
| 6 | 20:22 | |
| 7 | 20:52 | |
| 8 | 21:00 | |
| 9 | 21:14 | |
| 10 | 21:46 | |
| 11 | 22:04 | |
| 12 | 22:55 | |
| 13 | 23:31 | |
| 14 | 23:33 | |
| 15 | 23:50 | |
| 16 | 24:48 |
Women's individual
20 November
| Rank | Athlete | Time |
|---|---|---|
| 20:06 | ||
| 20:28 | ||
| 20:36 | ||
| 4 | 21:57 | |
| 5 | 22:01 | |
| 6 | 22:20 | |
| 7 | 23:08 | |
| 8 | 23:28 | |
| 9 | 23:47 | |
| 10 | 23:48 | |
| 11 | 25:37 | |
| 12 | 26:30 | |
| 13 | 26:52 | |
| 14 | 27:06 | |
| 15 | 27:12 | |
| — | DNF |
Mixed relay
21 November
| Rank | Team | Time |
|---|---|---|
Kim Se-hee Jun Woong-tae | 17:15 | |
Huo Qi Zhang Linbin | 17:16 | |
| 3 | Bian Yufei Li Shuhuan | 17:32 |
Olga Boiko Vladislav Sukharev | 18:09 | |
| 5 | Valeriia Uvarova Radion Khripchenko | 19:18 |
| 6 | Sanruthai Arunsiri Natthaphon Kesornphron | 19:44 |
| 7 | Xeniya Atamanskaya Denis Tyurin | 19:48 |
| 8 | Kim Mangrobang John Chicano | 19:53 |
| 9 | Moon Hye-rim Kim Kyung-min | 20:04 |
| 10 | Arina Djonalieva Yuriy Galushko | 21:09 |
| 11 | Wang Li-ting Ho Shao-wei | 21:10 |
| 12 | Chenkhuan Nammala Pipatpon Ingkanont | 21:44 |
| 13 | Lin Yen-chun Liu Shen-hung | 22:16 |
| 14 | Erdenebatyn Uyanga Mönkh-Erdeniin Itgel | 22:48 |
| 15 | Tejashree Sanjay Naik Viraj Pardeshi | 22:53 |
| 16 | Baby Kumari Alagu Bala Subramanian | 24:56 |
- Kazakhstan was awarded bronze because of no more than one medal per country rule.
References
- ↑ "Beach Modern Pentathlon Official Handbook" (PDF). Phuket 2014 official website. Retrieved 30 October 2014.
- ↑ "Asian Beach Games 2014". UIPM. 23 November 2014. Retrieved 24 November 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
