| Personal information | |||
|---|---|---|---|
| Full name | Tomasz Michał Makowski[1] | ||
| Date of birth | 19 July 1999 | ||
| Place of birth | Zgierz, Poland | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Zagłębie Lubin | ||
| Number | 6 | ||
| Youth career | |||
| WUKS Rosanów | |||
| 2010–2015 | UKS SMS Łódź | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Lechia Gdańsk II | 12 | (1) |
| 2016–2022 | Lechia Gdańsk | 84 | (2) |
| 2017–2018 | → Górnik Łęczna (loan) | 20 | (0) |
| 2022– | Zagłębie Lubin | 36 | (3) |
| 2022–2023 | Zagłębie Lubin II | 3 | (0) |
| International career | |||
| 2014–2015 | Poland U16 | 10 | (0) |
| 2015–2016 | Poland U17 | 11 | (0) |
| 2016–2017 | Poland U18 | 6 | (0) |
| 2017–2018 | Poland U19 | 9 | (0) |
| 2018–2019 | Poland U20 | 13 | (4) |
| 2020 | Poland U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 25 September 2023 | |||
Tomasz Michał Makowski (born 19 July 1999) is a Polish professional footballer who plays as a midfielder for Zagłębie Lubin.[2]
Honours
Lechia Gdańsk
References
- ↑ "FIFA U-20 World Cup Poland 2019: List of Players: Poland" (PDF). FIFA. 13 June 2019. p. 15. Archived from the original (PDF) on 6 February 2020.
- ↑ Tomasz Makowski. "Tomasz Makowski". 90minut.pl. Retrieved 15 October 2018.
External links
- Tomasz Makowski at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.