| The Anthology | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | 1 August 2014 | |||
| Genre | Rock | |||
| Label | Universal Music Australia | |||
| James Reyne albums chronology | ||||
| ||||
The Anthology is a double CD greatest hits album of by Australian singer songwriter James Reyne. The album includes tracks from the last three decades. Reyne said "I've been working as a singer, musician and songwriter for a while now, and feel that it may only be that I've started to grasp how it all works relatively recently. I know I'm a better craftsman now than I was, so welcomed the idea of this Anthology/retrospective of my solo stuff. The first CD includes all the solo "hits" that I've had, but most importantly to me, provides a threshold to the later and more recent songs; tunes that many would never have heard. They are culled from the albums The Whiff of Bedlam, Design for Living, Speedboats for Breakfast, Every Man a King, and Thirteen and I hope, provide an insight into what I've really been up to."
Reyne performed a series of live acoustic shows to showcase ‘'The Anthology'’, in New South Wales, Queensland and Victoria.[1]
Track listing
- CD1
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "Fall of Rome" | James Reyne | 4:59 | |
| 2. | "Hammerhead" |
| James Reyne | 4:46 |
| 3. | "Motor's Too Fast" |
| James Reyne | 4:14 |
| 4. | "Always the Way" |
| James Reyne | 7:23 |
| 5. | "One More River" |
| Hard Reyne | 3:58 |
| 6. | "House of Cards" | Hard Reyne | 4:17 | |
| 7. | "Harvest Moon" |
| Hard Reyne | 4:12 |
| 8. | "Five Miles Closer to the Sun" |
| Hard Reyne | 4:39 |
| 9. | "Wake Up Deadman" |
| Hard Reyne | 3:43 |
| 10. | "Slave" |
| Electric Digger Dandy | 4:13 |
| 11. | "Any Day Above Ground" |
| Electric Digger Dandy | 3:38 |
| 12. | "Outback Woman" |
| Electric Digger Dandy | 3:38 |
| 13. | "Water Water" |
| Electric Digger Dandy | 5:40 |
| 14. | "Some People" |
| Electric Digger Dandy | 4:11 |
| 15. | "Take a Giant Step" |
| Electric Digger Dandy | 5:01 |
| 16. | "Way Out West" (with James Blundell) | The Best | 4:00 | |
| 17. | "Motor City (I Get Lost)" (by Company of Strangers) |
| Company of Strangers | 4:41 |
- CD2
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "Red Light Avenue" |
| The Whiff of Bedlam | 4:28 |
| 2. | "Day in the Sun" |
| The Whiff of Bedlam | 5:47 |
| 3. | "It's Only Natural" |
| The Whiff of Bedlam | 4:43 |
| 4. | "Poor Man in the Penthouse" |
| The Whiff of Bedlam | 5:32 |
| 5. | "Design for Living" |
| Design for Living | 3:28 |
| 6. | "I Don’t Get Out Much Anymore" |
| Design for Living | 4:50 |
| 7. | "Little Criminals" |
| Design for Living | 4:21 |
| 8. | "Reno" |
| Design for Living | 5:10 |
| 9. | "Nothin’s Too Good for My Baby" |
| Design for Living | 4:21 |
| 10. | "Reckless" (acoustic) |
| And the Horse You Rode in On | 3:04 |
| 11. | "Bug" | Speedboats for Breakfast | 4:02 | |
| 12. | "The Rainbow's Dead End" | Speedboats for Breakfast | 4:30 | |
| 13. | "Sammy and Doofus and Our Man in New York" |
| Every Man a King | 3:27 |
| 14. | "Superannuated Idol" |
| Every Man a King | 2:27 |
| 15. | "Stop Draggin' My Name Around" |
| Every Man a King | 4:20 |
| 16. | "English Girls" | Thirteen | 3:32 | |
| 17. | "Capsize" | Thirteen | 4:21 | |
| 18. | "Good Clean Fun" | Thirteen | 5:02 |
Charts
| Chart (2014) | Peak position |
|---|---|
| Australian Albums (ARIA)[2] | 103 |
Release history
| Country | Date | Format | Label | Catalogue |
|---|---|---|---|---|
| Australia[3][4] | 1 August 2014 | CD, digital download | Universal Music Australia | 5353276 |
References
- ↑ "James Reyne, The Anthology (2CD)". www.ovationchannel.com.au. Retrieved 25 March 2016.
- ↑ "James Reyne ARIA Albums chart history 1988 to 2022, received from ARIA in 2022 page 3". ARIA. Retrieved 2 December 2023 – via Imgur.com. N.B. The High Point number in the NAT column represents the release's peak on the national chart.
- ↑ "The Anthology by James Reyne". JBHiFi. Retrieved 25 March 2016.
- ↑ "The Anthology by James Reyne". iTunes Australia. November 2015. Retrieved 25 March 2016.
