| Texas's 21st State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Demographics | 22.6% White 4.1% Black 72.3% Hispanic 1.2% Asian | ||
| Population | 888,624 | ||
District 21 of the Texas Senate is a senatorial district that currently serves all of Bee, Caldwell, Duval, Jim Hogg, Karnes, La Salle, Live Oak, McMullen, San Patricio, Starr, Webb, Wilson, and Zapata and portions of Atascosa, Bexar, Guadalupe, Hays, and Travis counties in the U.S. state of Texas.
The current Senator from District 21 is Judith Zaffirini.
Top 5 biggest cities in district
District 21 has a population of 807,460 with 567,099 that is at voting age from the 2010 census.[1]
| Name | County | Pop.[2][lower-alpha 1] | |
|---|---|---|---|
| 1 | Laredo | Webb | 236,091 |
| 2 | Austin | Travis | 129,085 |
| 3 | San Marcos | Caldwell/Hays/Guadalupe | 24,197 |
| 4 | Seguin | Guadalupe | 23,620 |
| 5 | Portland | San Patricio | 15,099 |
Election history
Election history of District 21 from 1992.[lower-alpha 2]
Previous elections
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 166,919 | 60.10 | -39.90 | |
| Republican | Frank Pomeroy | 110,825 | 39.90 | +39.90 | |
| Turnout | 277,744 | 100.00 | |||
| Democratic hold | |||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 160,959 | 100.00 | ||
| Turnout | 160,959 | ||||
| Democratic hold | |||||
2012
| Candidate | Votes | % | ± | |
|---|---|---|---|---|
| Republican - Grant Rostig | 55,933 | 29.17 | +0.02 | |
| Libertarian - Joseph Morse | 6,128 | 3.20 | +0.59 | |
| ✓ | Democrat - Judith Zaffirini (Incumbent) | 129,681 | 67.63 | -0.61 |
| Turnout | 191,742 | +1 | ||
2008
| Candidate | Votes | % | ± | |
|---|---|---|---|---|
| Republican - Louis H. Bruni | 55,363 | 29.15 | ||
| Libertarian - Barry L. Allison | 4,966 | 2.61 | ||
| ✓ | Democrat - Judith Zaffirini (Incumbent) | 129,608 | 68.24 | |
| Turnout | 189,937 | |||
| Candidate | Votes | % | ± | |
|---|---|---|---|---|
| Rene Barrientos | 23,262 | 21.4 | ||
| ✓ | Judith Zaffirini (Incumbent) | 108,572 | 78.6 | |
| Turnout | 131,834 | |||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 127,573 | 100.00 | +10.89 | |
| Majority | 127,573 | 100.00 | +21.78 | ||
| Turnout | 127,573 | +18.86 | |||
| Democratic hold | |||||
| Candidate | Votes | % | ± | |
|---|---|---|---|---|
| Raymond Bruni | 17,089 | 21.35 | ||
| ✓ | Judith Zaffirini (Incumbent) | 62,960 | 78.65 | |
| Majority | 45,871 | 57.30 | ||
| Turnout | 80,049 | |||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 95,644 | 89.11 | +22.65 | |
| Libertarian | Jeff Carruthers | 11,688 | 10.89 | +10.89 | |
| Majority | 83,956 | 78.22 | +45.31 | ||
| Turnout | 107,332 | -32.76 | |||
| Democratic hold | |||||
2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | David Swift | 53,547 | 33.54 | -0.14 | |
| Democratic | Judith Zaffirini (Incumbent) | 106,089 | 66.46 | +0.14 | |
| Majority | 52,542 | 32.91 | +0.27 | ||
| Turnout | 159,636 | +15.13 | |||
| Democratic hold | |||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | James C. Whitworth | 46,698 | 33.68 | +2.21 | |
| Democratic | Judith Zaffirini (Incumbent) | 91,956 | 66.32 | -2.21 | |
| Majority | 45,258 | 32.64 | -4.41 | ||
| Turnout | 138,654 | +33.77 | |||
| Democratic hold | |||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 71,029 | 68.53 | -31.47 | |
| Republican | Fernando Cantu | 32,624 | 31.47 | +31.47 | |
| Majority | 38,405 | 37.05 | -62.95 | ||
| Turnout | 103,653 | -6.95 | |||
| Democratic hold | |||||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Judith Zaffirini (Incumbent) | 111,398 | 100.00 | ||
| Majority | 111,398 | 100.00 | |||
| Turnout | 111,398 | ||||
| Democratic hold | |||||
District officeholders
Notes
References
- ↑ "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 19, 2020.
- ↑ "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 19, 2020.
- ↑ "2012 General Election". Office of the Secretary of State (Texas). Retrieved June 19, 2020.
- ↑ "2012 General Election". Office of the Secretary of State (Texas). Retrieved November 7, 2012.
- ↑ "2008 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved November 4, 2008.
- ↑ "2008 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved March 4, 2007.
- ↑ "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "2004 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "2000 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "1996 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
- ↑ "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 4, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
