| Tennis at the Youth Olympic Games | |
|---|---|
![]() | |
| Governing body | ITF |
| Events | 5 (boys: 2; girls: 2; mixed: 1) |
| Games | |
Tennis was inducted at the Youth Olympic Games at the inaugural edition in 2010. The program included four competitions: Boys' singles, Boys' doubles, Girls' singles and Girls' doubles. The 2014 edition added a Mixed doubles event. Players from different National Olympic Committees are allowed to participate in doubles events.
Medal table
- As of the 2018 Summer Youth Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| – | 4 | 2 | 3 | 9 | |
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 1 | 1 | 1 | 3 | ||
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 1 | 2 | 3 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 14 | 14 | 14 | 42 | |
Results
Current events
Boys' singles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Singapore | |||
| 2014 Nanjing | |||
| 2018 Buenos Aires |
Boys' doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Singapore | |||
| 2014 Nanjing | |||
| 2018 Buenos Aires |
Girls' singles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Singapore | |||
| 2014 Nanjing | |||
| 2018 Buenos Aires |
Girls' doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Singapore | |||
| 2014 Nanjing | |||
| 2018 Buenos Aires |
Mixed doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2014 Nanjing | |||
| 2018 Buenos Aires |
Medal summary (2010–2014)
| Rank | Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 28 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 34 | 0 | 0 | 1 | 1 |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
