| Swimming at the 2019 Island Games | |
|---|---|
![]() | |
| Venue | Lathbury Sports Complex |
| Dates | 8–11 July |
Swimming, for the 2019 Island Games, held at the Lathbury Sports Complex, Gibraltar in July 2019.[1] The events were held in a short course (25 m) pool.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 24 | |
| 2 | 13 | 6 | 8 | 27 | |
| 3 | 9 | 11 | 8 | 28 | |
| 4 | 4 | 1 | 1 | 6 | |
| 5 | 2 | 13 | 8 | 23 | |
| 6 | 2 | 3 | 4 | 9 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 3 | 5 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 8 | 8 | |
| Totals (11 entries) | 45 | 45 | 45 | 135 | |
Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Joel Watterson | 22.73 | Jonathan Beck | 22.87 | Jordan Crooks | 22.96 |
| 100 m freestyle | Jordan Crooks | 49.94 | Joel Watterson | 50.25 | Alex Bregazzi | 50.63 |
| 200 m freestyle | Alex Bregazzi | 1:47.66 | Alvi Hjelm | 1:50.79 | Óli Mortensen | 1:51.53 |
| 400 m freestyle | Alex Bregazzi | 3:52.90 | Óli Mortensen | 3:53.05 | Felix Gifford | 3:57.36 |
| 800 m freestyle | Óli Mortensen | 8:09.94 | Isaac Dodds | 8:13.88 | Johan Nónskarð Dam | 8:19.01 |
| 1500 m freestyle | Óli Mortensen | 15:39.74 | Isaac Dodds | 15:40.61 | Thomas Deffains | 15:52.91 |
| 50 m backstroke | Harry Shalamon | 24.31 | Thomas Hollingsworth | 25.29 | Jordan Crooks | 25.45 |
| 100 m backstroke | Harry Shalamon | 52.82 | Thomas Hollingsworth | 54.38 | Jordan Crooks | 56.40 |
| 200 m backstroke | Harry Shalamon | 1:56.40 | Robert Jones | 2:00.94 | Thomas Hollingsworth | 2:01.43 |
| 50 m breaststroke | Róland Toftum | 28.38 | Charlie-Joe Hallett | 28.70 | William Russell | 29.28 |
| 100 m breaststroke | Róland Toftum | 1:02.38 | Charlie-Joe Hallett | 1:02.94 | Cameron Polak | 1:03.45 |
| 200 m breaststroke | Charlie-Joe Hallett | 2:16.63 | Robert Jones | 2:17.31 | Cameron Polak | 2:20.37 |
| 50 m butterfly | Harry Shalamon | 24.41 | Joel Watterson | 24.87 | Róland Toftum | 24.96 |
| 100 m butterfly | Harry Shalamon | 53.32 | Thomas Hollingsworth | 55.12 | Felix Gifford | 55.67 |
| 200 m butterfly | Robert Jones | 2:02.20 | Óli Mortensen | 2:02.28 | Felix Gifford | 2:04.47 |
| 100 m individual medley | Alex Bregazzi | 56.86 | Ben Kebbell | 57.51 | Robert Jones | 57.96 |
| 200 m individual medley | Harry Shalamon | 2:00.35 | Robert Jones | 2:02:69 | Alvi Hjelm | 2:02:89 |
| 400 m individual medley | Alvi Hjelm | 4:19.82 | Robert Jones | 4:25.27 | Charlie-Joe Hallett | 4:27.88 |
| 4 × 50 m freestyle relay | Alex Bregazzi Ben Kebbell Euan MacMurchie Joel Watterson Peter Allen [a] Harvey Lowe [a] | 1:32.82 | Jonathan Beck Ben Lowndes William Russell Thomas Teasdale William Mansell [a] | 1:32.87 | William Hodgson Robert Jones Cameron Polak Harry Shalamon Isaac Dodds [a] Jack Allan [a] | 1:33.54 |
| 4 × 100 m freestyle relay | Alex Bregazzi Ben Kebbell Euan MacMurchie Joel Watterson | 3:24.38 | Bartal Erlingsson Eidesgaard Alvi Hjelm Óli Mortensen Rókur Trygvason | 3:26.08 | Jonathan Beck Charlie-Joe Hallett Thomas Hollingsworth Thomas Teasdale | 3:26.52 |
| 4 × 50 m medley relay | Alex Bregazzi Ben Kebbell Euan MacMurchie Joel Watterson | 1:41.75 | Jonathan Beck Charlie-Joe Hallett Thomas Hollingsworth Thomas Teasdale | 1:42.19 | William Hodgson Robert Jones Cameron Polak Harry Shalamon | 1:43.11 |
| 4 × 100 m medley relay | William Hodgson Robert Jones Cameron Polak Harry Shalamon | 3:45.12 | Peter Allen Alex Bregazzi Ben Kebbell Joel Watterson | 3:45.37 | Jonathan Beck Charlie-Joe Hallett Thomas Hollingsworth Thomas Teasdale | 3:46.33 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Vár Erlingsdóttir Eidesgaard | 26.11 | Laura Kinley | 26.40 | Olivia Marshall | 26.41 |
| 100 m freestyle | Olivia Weuro | 56.25 | Vár Erlingsdóttir Eidesgaard | 56.48 | Alison Jackson | 57.09 |
| 200 m freestyle | Vár Erlingsdóttir Eidesgaard | 2:00.74 | Gemma Atherley | 2:01.60 | Olivia Weuro | 2:02.43 |
| 400 m freestyle | Vár Erlingsdóttir Eidesgaard | 4:17.18 | Gemma Atherley | 4:24.40 | Isla Budge | 4:26.11 |
| 800 m freestyle | Vár Erlingsdóttir Eidesgaard | 9:03.62 | Raya Embury-Brown | 9:08.59 | Orla Rabey | 9:09.58 |
| 1500 m freestyle | Vár Erlingsdóttir Eidesgaard | 16:47.54 | Raya Embury-Brown | 17:26.26 | Lily Scott | 17:35.76 |
| 50 m backstroke | Tatiana Tostevin | 29.12 | Signhild Joensen | 29.25 | Meghan King | 29.91 |
| 100 m backstroke | Signhild Joensen | 1:01.58 | Gemma Atherley | 1:02.16 | Emma Hodgson | 1:03.94 |
| 200 m backstroke | Signhild Joensen | 2:11.24 | Gemma Atherley | 2:13.77 | Tatiana Tostevin | 2:18.09 |
| 50 m breaststroke | Kara Hanlon | 31.08 | Laura Kinley | 31.33 | Jasmin Smith | 32.29 |
| 100 m breaststroke | Kara Hanlon | 1:07.28 | Laura Kinley | 1:09.70 | Jasmin Smith | 1:11.18 |
| 200 m breaststroke | Kara Hanlon | 2:25.45 | Laura Kinley | 2:32.97 | Anne Hutchison | 2:36.96 |
| 50 m butterfly | Olivia Marshall | 27.31 | Mia McAllister | 27.89 | Emmie Hutchison | 28.48 |
| 100 m butterfly | Olivia Marshall | 1:01.89 | Orla Rabey | 1:02.50 | Olivia Weuro | 1:03.62 |
| 200 m butterfly | Eve Goddard-Smith | 2:23.19 | Isabel Atherley | 2:27.68 | Lauren Sandison | 2:28.55 |
| 100 m individual medley | Kara Hanlon | 1:03.37 | Abigail Lacey | 1:04.84 | Gemma Atherley | 1:05.16 |
| 200 m individual medley | Gemma Atherley | 2:18.15 | Kara Hanlon | 2:18.21 | Abigail Lacey | 2:18.51 |
| 400 m individual medley | Vár Erlingsdóttir Eidesgaard | 4:50.89 | Abigail Lacey | 4:54.33 | Rebekka Trygvadóttir | 5:05.81 |
| 4 × 50 m freestyle relay | Emma Hodgson Laura Kinley Olivia Marshall Kiera Prentice | 1:46.46 | Courtney Butcher Laura Le Cras Orla Rabey Tatiana Tostevin | 1:46.78 | Barbara Debes Vár Erlingsdóttir Eidesgaard Elisabeth Erlendsdóttir Signhild Joensen | 1:46.86 |
| 4 × 100 m freestyle relay | Jillian Crooks Alison Jackson Avery Lambert Kyra Rabess | 3:52.14 | Courtney Butcher Laura Le Cras Orla Rabey Tatiana Tostevin Phillipa Gallagher [a] | 3:52.44 | Barbara Debes Vár Erlingsdóttir Eidesgaard Elisabeth Erlendsdóttir Signhild Joensen Rebekka Trygvadóttir [a] | 3:53.58 |
| 4 × 50 m medley relay | Emma Hodgson Laura Kinley Olivia Marshall Kiera Prentice Steph Brew [a] Blae Richardson [a] | 1:55.51 | Courtney Butcher Laura Le Cras Orla Rabey Tatiana Tostevin Molly Staples [a] | 1:57.58 | Barbara Debes Vár Erlingsdóttir Eidesgaard Signhild Joensen Rebekka Trygvadóttir Elisabeth Erlendsdóttir [a] Eyðrið Mortensen [a] | 1:57.79 |
| 4 × 100 m medley relay | Emma Hodgson Laura Kinley Olivia Marshall Kiera Prentice Steph Brew [a] | 4:15.69 | Courtney Butcher Laura Le Cras Orla Rabey Tatiana Tostevin Ailish Rabey [a] | 4:15.81 | Jessica Browne Charlotte James Meghan King Abigail Lacey | 4:25.30 |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 50 m freestyle relay | Alex Bregazzi Laura Kinley Olivia Marshall Joel Watterson Emma Hodgson [a] Euan MacMurchie [a] | 1:37.74 | Jordan Crooks Alison Jackson Cole Morgan Kyra Rabess | 1:38.41 | Jonathan Beck Courtney Butcher Orla Rabey Thomas Teasdale William Russell [a] Tatiana Tostevin [a] | 1:38.95 |
a Swimmers who participated only in the heats and received medals.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
