| Personal information | |||
|---|---|---|---|
| Full name | Stephen Thomas Hughes[1] | ||
| Date of birth | 26 January 1984 | ||
| Place of birth | London, England | ||
| Height | 1.86 m (6 ft 1 in)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Luton Town | |||
| Southampton | |||
| –2000 | Wycombe Wanderers | ||
| 2000–2002 | Brentford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Brentford | 12 | (0) |
| 2004 | → Basingstoke Town (loan) | 1 | (0) |
| 2004 | Welling United | 11 | (5) |
| 2004–2005 | Farnborough Town | 21 | (3) |
| 2005–2006 | Maidenhead United | 32 | (9) |
| 2006 | Cambridge City | 7 | (0) |
| 2006 | Braintree Town | 8 | (2) |
| 2007–2009 | Wealdstone | 41 | (12) |
| *Club domestic league appearances and goals | |||
Stephen Thomas Hughes (born 26 January 1984) is an English retired footballer who played as a midfielder in the Football League for Brentford. After his release in 2004, he dropped into non-league football.[3][4][5]
Career statistics
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 2002–03[6] | Second Division | 3 | 0 | 2 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 6 | 0 |
| 2003–04[7] | 9 | 0 | 2 | 0 | 1 | 0 | 1[lower-alpha 1] | 0 | 13 | 0 | ||
| Total | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 19 | 0 | ||
| Basingstoke Town (loan) | 2003–04[8] | Isthmian League Premier Division | 1 | 0 | — | — | — | 1 | 0 | |||
| Welling United | 2004–05[9] | Conference Premier | 11 | 5 | — | — | — | 11 | 5 | |||
| Farnborough Town | 2004–05[10] | Conference Premier | 21 | 3 | 1 | 0 | — | 0 | 0 | 22 | 3 | |
| Maidenhead United | 2005–06[11] | Conference South | 32 | 9 | 0 | 0 | — | 0 | 0 | 32 | 9 | |
| Cambridge City | 2005–06[12] | Conference South | 7 | 0 | — | — | — | 7 | 0 | |||
| Braintree Town | 2006–07[13] | Conference South | 8 | 2 | 0 | 0 | — | 0 | 0 | 8 | 2 | |
| Wealdstone | 2007–08[14] | Isthmian League Premier Division | 30 | 8 | 2 | 1 | — | 11[lower-alpha 2] | 5 | 43 | 14 | |
| 2008–09[15] | 11 | 4 | 2 | 1 | — | 1[lower-alpha 3] | 0 | 14 | 5 | |||
| Total | 41 | 12 | 4 | 2 | — | 12 | 5 | 0 | 0 | |||
| Career total | 133 | 25 | 9 | 2 | 1 | 0 | 14 | 5 | 157 | 32 | ||
- 1 2 Appearances in Football League Trophy.
- ↑ 5 appearances and 3 goals in FA Trophy, 4 appearances and 2 goals in Isthmian League Cup, 2 appearances and 1 goal in London Senior Cup.
- ↑ Appearance in FA Trophy.
References
- ↑ "Stephen Hughes". Barry Hugman's Footballers. Retrieved 13 July 2017.
- ↑ "Stephen Hughes". footballdatabase.eu. Retrieved 20 October 2017.
- ↑ "COCA-COLALEAGUEONE". Telegraph.co.uk. Retrieved 20 October 2017.
- ↑ "Brentford's youth scheme produces winners". This Is Local London. Retrieved 5 January 2018.
- ↑ "Ex-Holmer Green schoolboy lands professional football contract". This Is Local London. Retrieved 5 January 2018.
- ↑ "Games played by Stephen Hughes in 2002/2003". Soccerbase. Centurycomm. Retrieved 20 October 2017.
- ↑ "Games played by Stephen Hughes in 2003/2004". Soccerbase. Centurycomm. Retrieved 20 October 2017.
- ↑ "Stephen Hughes Profile | Aylesbury United FC". www.aylesburyunitedfc.co.uk. Retrieved 20 October 2017.
- ↑ "SoccerFacts UK Player Details". soccerfactsuk.co.uk. Retrieved 20 October 2017.
- ↑ "Games played by Stephen Hughes in 2004/2005". Soccerbase. Centurycomm. Retrieved 20 October 2017.
- ↑ "Conference South guide – Maidenhead Utd". Archived from the original on 15 June 2006. Retrieved 18 December 2017.
- ↑ "Goals and Games 05/06". www.cambridgecityfc.com. Retrieved 20 October 2017.
- ↑ "Conference South guide – Braintree Town". Archived from the original on 1 May 2007. Retrieved 18 December 2017.
- ↑ "football.mitoo". football.mitoo.co.uk. Retrieved 20 October 2017.
- ↑ "football.mitoo". football.mitoo.co.uk. Retrieved 20 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.