| Singapore at the 1958 Asian Games | |
|---|---|
![]() | |
| IOC code | SIN |
| NOC | Singapore National Olympic Council |
| in Tokyo | |
| Competitors | 54 |
| Medals Ranked 10th |
|
| Asian Games appearances (overview) | |
Singapore participated in the 1958 Asian Games held in Tokyo, Japan from May 24 to June 1, 1958. The country ranked 11th with a gold, silver, and bronze medal.[1]
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Tan Howe Liang | Men's lightweight (67.5 kg)[2] | ||
| Lionel Chee Gan Eng Guan Gan Eng Teck Andrew Lim Barry Mitchell Derek Mitchell Tan Eng Bock Tan Eng Liang Thio Gim Hock Eric Yeo | Men's Team[3] | ||
| Austin Dunsford | Men's Featherweight (57 kg)[4] | ||
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 |
Weightlifting
Men's
| Athlete | Event | Clean & Press | Snatch | Clean & Jerk | Total | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||||
| Ow Fook Seng | Men's 52 kg | 85.0 | 2 | 75.0 | 7 | 105.0 | 3 | 265.0 | 5 |
| Chua Phung Kim | Men's 56 kg | 87.5 | 5 | 90.0 | 5 | — | NM | DNF | |
| Tan Ser Cher | Men's 60 kg | 100.0 | 4 | 92.5 | 5 | 132.5 | 2 | 325.0 | 4 |
| Tan Howe Liang | Men's 67.5 kg | 110.0 | 4 | 112.5 | 1 | 152.5 | 1 | 375.0 | |
References
- ↑ 1958 Asian Games medal tally Archived 2007-02-10 at the Wayback Machine
- ↑ "Tan Howe Liang". Retrieved 19 July 2022.
- ↑ "1958 Men's Water polo Results". Retrieved 19 July 2022.
- ↑ "ISSF Results". Retrieved 17 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)