| Personal information | |||
|---|---|---|---|
| Full name | Sibusiso Phiwa Blessing Khumalo[1] | ||
| Date of birth | 8 September 1989 | ||
| Place of birth | KwaMashu, South Africa | ||
| Position(s) | Left back | ||
| Team information | |||
Current team | Black Leopards | ||
| Number | 33 | ||
| Youth career | |||
| Stars of Africa Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Moroka Swallows | 23 | (4) |
| 2010–2013 | Mamelodi Sundowns | 16 | (0) |
| 2013–2016 | SuperSport United | 52 | (3) |
| 2016–2018 | Kaizer Chiefs | 12 | (0) |
| 2018–2019 | Ajax Cape Town | 6 | (0) |
| 2019–2020 | TS Sporting | 15 | (1) |
| 2020– | Black Leopards | 14 | (0) |
| International career‡ | |||
| 2009 | South Africa U20 | 4 | (1) |
| 2013– | South Africa | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 09:08, 21 March 2021 (UTC) ‡ National team caps and goals, correct as of 09:08, 21 March 2021 (UTC) | |||
Sibusiso Khumalo (born 8 September 1989) is a South African professional soccer player who plays as a defender for Black Leopards.[2]
References
- ↑ "FIFA U-20 World Cup Egypt 2009™: List of Players: South Africa" (PDF). FIFA. 6 October 2009. p. 16. Archived from the original (PDF) on 13 October 2009. Retrieved 26 July 2013.
- ↑ "ABSA Premiership 2012/13 - Sibusiso Khumalo Player Profile - MTNFootball". Archived from the original on 19 May 2013. Retrieved 27 April 2013.
External links
- Sibusiso Khumalo at Soccerway
- Sibusiso Khumalo at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.