Senantes | |
|---|---|
![]() The chapel in Senantes | |
![]() Coat of arms | |
Location of Senantes | |
![]() Senantes ![]() Senantes | |
| Coordinates: 48°39′12″N 1°34′56″E / 48.6533°N 1.5822°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Dreux |
| Canton | Épernon |
| Intercommunality | Portes Euréliennes d'Île-de-France |
| Government | |
| • Mayor (2020–2026) | Arnaud Breuil[1] |
| Area 1 | 7.57 km2 (2.92 sq mi) |
| Population | 547 |
| • Density | 72/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28372 /28210 |
| Elevation | 112–149 m (367–489 ft) (avg. 115 m or 377 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Senantes (French pronunciation: [sənɑ̃t]) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 203 | — |
| 1975 | 243 | +2.60% |
| 1982 | 409 | +7.72% |
| 1990 | 434 | +0.74% |
| 1999 | 524 | +2.12% |
| 2007 | 640 | +2.53% |
| 2012 | 612 | −0.89% |
| 2017 | 582 | −1.00% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Senantes (Eure-et-Loir).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



