Second K. Chandrashekar Rao ministry | |
|---|---|
| 2nd Ministry of Telangana | |
![]() | |
| Date formed | 13 December 2018 |
| Date dissolved | 3 December 2023 |
| People and organisations | |
| Head of state | |
| Head of government | K. Chandrashekhar Rao Chief Minister |
| No. of ministers | 18 |
| Ministers removed | 1 |
| Member parties | Bharat Rashtra Samithi |
| Status in legislature | Majority
100 / 119โ(84%) |
| Opposition party | None |
| Opposition leader | None |
| History | |
| Election(s) | 2018 |
| Outgoing election | 2014 |
| Legislature term(s) | 5 years |
| Predecessor | First K. Chandrashekar Rao ministry |
| Successor | Revanth Reddy ministry |
The Second K. Chandrashekar Rao ministry was the highest decision-making body of executive branch of the Government of Telangana, headed by the Chief Minister of Telangana.
The 18-member cabinet (including chief minister) is its second, being sworn in by the Governor of Telangana on 13 December 2018, 19 February 2019 and 8 September 2019. It is headed by K. Chandrashekar Rao of the BRS, the first Chief Minister of Telangana.[1][2]
| This article is part of a series on |
Council of Ministers
|
| Portfolio | Minister | Constituency | Tenure | Party | ||
|---|---|---|---|---|---|---|
| Took office | Left office | |||||
| Chief Minister | ||||||
|
K. Chandrasekhar Rao | Gajwel | 13 December 2018 | 3 December 2023 | BRS | |
| Cabinet Ministers | ||||||
|
Mohammed Mahmood Ali | MLC | 13 December 2018 | 3 December 2023 | BRS | |
|
Allola Indrakaran Reddy | Nirmal | 19 February 2019 | 3 December 2023 | BRS | |
|
Talasani Srinivas Yadav | Sanathnagar | 19 February 2019 | 3 December 2023 | BRS | |
| Guntakandla Jagadish Reddy | Suryapet | 19 February 2019 | 3 December 2023 | BRS | ||
| Singireddy Niranjan Reddy | Wanaparthy | 19 February 2019 | 3 December 2023 | BRS | ||
|
Koppula Eshwar | Dharmapuri (SC) | 19 February 2019 | 3 December 2023 | BRS | |
| Errabelli Dayakar Rao | Palakurthi | 19 February 2019 | 3 December 2023 | BRS | ||
|
V. Srinivas Goud | Mahabubnagar | 19 February 2019 | 3 December 2023 | BRS | |
|
Vemula Prashanth Reddy | Balkonda | 19 February 2019 | 3 December 2023 | BRS | |
|
Chamakura Malla Reddy | Medchal | 19 February 2019 | 3 December 2023 | BRS | |
|
Etela Rajender | Huzurabad | 19 February 2019 | 12 June 2021 RES | BRS | |
|
Tanneeru Harish Rao | Siddipet | 8 September 2018 | 3 December 2023 | BRS | |
|
9 November 2021 | |||||
|
K. T. Rama Rao | Sircilla | 8 September 2018 | 3 December 2023 | BRS | |
| Sabitha Indra Reddy | Maheshwaram | 8 September 2018 | 3 December 2023 | BRS | ||
|
Gangula Kamalakar | Karimnagar | 8 September 2018 | 3 December 2023 | BRS | |
|
Satyavathi Rathod | MLC | 8 September 2018 | 3 December 2023 | BRS | |
| Puvvada Ajay Kumar | Khammam | 8 September 2018 | 3 December 2023 | BRS | ||
|
Patnam Mahender Reddy | MLC | 24 August 2023 | 3 December 2023 | BRS | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
