![]() Pérez in 2018 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sara Pérez Sala | ||||||||||||||||||||
| Born | 12 January 1988 Barcelona, Catalonia | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Spain | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||
| Weight | 65 kg (143 lb) | ||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||
| Strokes | Breaststroke | ||||||||||||||||||||
| Club | Atlètico Barceloneta | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Cycling career | |||||||||||||||||||||
| Team information | |||||||||||||||||||||
| Discipline | Road | ||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||
| Professional team | |||||||||||||||||||||
| 2020 | Río Miera–Cantabria Deporte | ||||||||||||||||||||
Sara Pérez Sala (born 12 January 1988) is a Spanish triathlete and road cyclist, who most recently rode for UCI Women's Continental Team Río Miera–Cantabria Deporte.[1] Pérez also competed as a breaststroke swimmer for Spain at the 2004 Summer Olympics in Athens, Greece.
References
- ↑ "Rio Miera - Cantabria Deporte". UCI.org. Union Cycliste Internationale. Archived from the original on 22 July 2020. Retrieved 22 July 2020.
External links
- Sara Pérez at ProCyclingStats
- Sara Pérez at World Triathlon
- Sara Pérez at Olympics.com
- Sara Pérez at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

