| Personal information | |||
|---|---|---|---|
| Full name | Ronaldo Pereira Alves | ||
| Date of birth | 16 November 1977 | ||
| Place of birth | Goioerê, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2003 | Internacional | 54 | (2) |
| 2004–2005 | Criciúma | 27 | (1) |
| 2006 | Chapecoense | ||
| 2007 | Veranópolis | ||
| 2008 | Uberaba | ||
| 2008 | Cruzeiro-RS | ||
| 2009 | Iguaçu | ||
| 2009–2011 | Ypiranga-RS | ||
| 2011 | Três Passos | ||
| *Club domestic league appearances and goals | |||
Ronaldo Pereira Alves (born 16 November 1977), commonly known as Ronaldo, is a former Brazilian footballer.[1]
Career statistics
Club
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 1999 | Série A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2000 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | ||
| 2001 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| 2002 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
| Total | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | ||
| Criciúma | 2004 | Série A | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
| Ypiranga-RS | 2010 | – | 9[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Career total | 81 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | ||
- Notes
- ↑ Appearances in the Campeonato Gaúcho
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.