Robert Ross | |
|---|---|
| Member of the Missouri House of Representatives from the 143rd district | |
| Assumed office 2013 | |
| Preceded by | Don Wells |
| Personal details | |
| Born | February 8, 1981 Houston, Missouri |
| Political party | Republican |
| Spouse | Chrissy |
| Children | 2 |
| Residence | Summersville, Missouri |
| Profession | Land surveyor |
Robert Ross (born February 8, 1981) is an American politician. He was a member of the Missouri House of Representatives, having served since 2013 to 2021. He is a member of the Republican party.[1] In the 2020 election cycle, he was a candidate for the Missouri Senate, District 33.[2] He narrowly lost the Republican primary for that seat to fellow State Representative Karla Eslinger.[3]
Electoral history
State representative
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert Ross | 2,075 | 33.09% | ||
| Republican | Don Bordwell | 1,957 | 31.21% | ||
| Republican | Chris Purvis | 1,191 | 18.99% | ||
| Republican | Ted Sheppard | 1,048 | 16.71% | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert Ross | 11,843 | 100.00% | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert Ross | 5,980 | 100.00% | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert Ross | 11,308 | 81.49% | -18.51 | |
| Democratic | Bobby Johnston, Jr. | 2,569 | 18.51% | +18.51 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert Ross | 10,412 | 100.00% | +18.51 | |
State Senate
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Karla Eslinger | 12,704 | 37.12% | N/A | |
| Republican | Robert Ross | 12,467 | 36.71% | N/A | |
| Republican | Van Kelly | 8,958 | 26.17% | N/A | |
References
- ↑ "Robert Ross". Project Vote Smart. Retrieved April 27, 2015.
- ↑ "UNOFFICIAL Candidate Filing List". Missouri Secretary of State. Retrieved May 2, 2020.
- 1 2 "All Results; Official Results". Missouri Secretary of State. Retrieved April 3, 2021.
- ↑ "All Results; Official Results". Missouri Secretary of State. Retrieved May 2, 2020.
- ↑ "All Results; Official Results". Missouri Secretary of State. Retrieved May 2, 2020.
- ↑ "All Results; Official Results". Missouri Secretary of State. Retrieved May 2, 2020.
- 1 2 "All Results; Official Results". Missouri Secretary of State. Retrieved May 2, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.