Rekawinkel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Linke Bahngasse 3031 Rekawinkel Austria | ||||||||||
| Coordinates | 48°10′47.3″N 16°1′54.0″E / 48.179806°N 16.031667°E | ||||||||||
| Owned by | ÖBB | ||||||||||
| Operated by | ÖBB | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 4 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Rekawinkel Location within Austria | |||||||||||
Rekawinkel is a railway station serving Rekawinkel in Lower Austria.[1]
References
- ↑ "Stationsinformation". fahrplan.oebb.at. Retrieved 2020-12-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

