| Puerto Rico at the 1988 Winter Olympics | |
|---|---|
![]() | |
| IOC code | PUR |
| NOC | Puerto Rico Olympic Committee |
| Website | www |
| in Calgary | |
| Competitors | 9 (8 men, 1 woman) in 3 sports |
| Flag bearer | Mary Pat Wilson[1] |
| Medals |
|
| Winter Olympics appearances (overview) | |
Puerto Rico competed at the 1988 Winter Olympics in Calgary, Canada.
The country sent nine representatives (eight men and one woman) to the Games; they competed in three sports.[2]
Competitors
The following is the list of number of competitors in the Games.[3]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 5 | 1 | 6 |
| Biathlon | 1 | – | 1 |
| Luge | 2 | 0 | 2 |
| Total | 8 | 1 | 9 |
Alpine skiing
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Jason Edelmann | Men's super-G | — | 2:09.93 | 52 | |||
| Men's giant slalom | DNF | ||||||
| Men's slalom | 1:48.34 | 1:10.38 | 2:58.72 | 52 | |||
| Félix Flechas | Men's super-G | — | DNF | ||||
| Men's giant slalom | 1:38.01 | 1:34.99 | 3:13.00 | 67 | |||
| Walter Sandza | Men's super-G | — | 2:25.95 | 56 | |||
| Men's giant slalom | 1:35.34 | 1:33.43 | 3:08.77 | 66 | |||
| Jorge Torrella | Men's slalom | DNF | |||||
| Kevin Wilson | Men's super-G | — | DNF | ||||
| Men's giant slalom | 1:26.31 | 1:22.88 | 2:49.19 | 61 | |||
| Men's slalom | 1:21.73 | 1:13.45 | 2:35.18 | 43 | |||
| Mary Pat Wilson | Women's giant slalom | DSQ | |||||
| Women's slalom | DNF | ||||||
Biathlon
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Elliot Archilla | Sprint | 47:47.4 | 6 | 72 |
| Individual | 1'51:57.6 | 13 | 68 |
Luge
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| George Tucker | Men's singles | 50.748 | 36 | 50.249 | 34 | 51.688 | 33 | 54.440 | 36 | 3:27.125 | 34 |
| Raúl Muñiz | 50.184 | 35 | 49.849 | 33 | 50.480 | 32 | 50.449 | 33 | 3:20.962 | 31 | |
References
- ↑ "Mary Pat Wilson". olympedia.org. Retrieved 5 January 2024.
- ↑ "Puerto Rico at the 1988 Calgary Winter Games", Sports References
- ↑ Puerto Rico at the 1988 Winter Olympics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)