| Peter Kerr | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Kerr | ||
| Date of birth | 26 March 1954 | ||
| Original team(s) | Newport | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1972 | South Melbourne | 1 (0) | |
|
1 Playing statistics correct to the end of 1972. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Kerr (born 26 March 1954) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Peter Kerr's playing statistics from AFL Tables
- Peter Kerr at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.