| Current position | |
|---|---|
| Title | Head coach |
| Team | Endicott |
| Conference | CCC |
| Record | 43–12 |
| Biographical details | |
| Born | May 11, 1975 Melrose, Massachusetts, U.S. |
| Playing career | |
| 1995–1998 | Kentucky |
| Position(s) | Tight end, offensive lineman |
| Coaching career (HC unless noted) | |
| 1999 | Northeastern (TE/RB) |
| 2000–2001 | Eastern Kentucky (TE/RB) |
| 2002 | Bucknell (RB)[1] |
| 2003 | Bentley (OC/OL) |
| 2004–2006 | Stony Brook (OC)[2] |
| 2007–2011 | Fitchburg State[3] |
| 2011–2012 | Endicott (OA) |
| 2013 | Assumption (OC/QB) |
| 2014 | Assumption (AHC/OC/QB) |
| 2015–2017 | Assumption (AHC/OC/TE) |
| 2018–present | Endicott |
| Head coaching record | |
| Overall | 55–39 |
| Bowls | 1–1 |
| Tournaments | 0–3 (NCAA D-III playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 CCC Football (2021) 2 CCC (2022–2023) | |
Paul Andrew McGonagle (born May 11, 1975) is an American college football coach. He is the head football coach at Endicott College in Beverly, Massachusetts.[4] McGonagle was the head football coach at Fitchburg State University from 2007 to 2010.[5]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | D3# | AFCA° | ||
|---|---|---|---|---|---|---|---|---|---|
| Fitchburg State Falcons (New England Football Conference) (2007–2010) | |||||||||
| 2007 | Fitchburg State | 3–6 | 3–4 | T–5th (Bogan) | |||||
| 2008 | Fitchburg State | 4–6 | 4–3 | T–3rd (Bogan) | |||||
| 2009 | Fitchburg State | 4–6 | 2–5 | T–6th (Bogan) | |||||
| 2010 | Fitchburg State | 1–9 | 1–6 | T–7th (Bogan) | |||||
| Fitchburg State: | 12–27 | 10–18 | |||||||
| Endicott Gulls (Commonwealth Coast Football) (2018–2021) | |||||||||
| 2018 | Endicott | 7–4 | 5–1 | T–2nd | L New England | ||||
| 2019 | Endicott | 9–2 | 6–1 | 1st | W New England | ||||
| 2020–21 | No team | ||||||||
| 2021 | Endicott | 8–3 | 5–1 | 1st | L NCAA Division III First Round | ||||
| Endicott Gulls (Commonwealth Coast Conference) (2022–present) | |||||||||
| 2022 | Endicott | 10–1 | 6–0 | 1st | L NCAA Division III First Round | 25 | |||
| 2023 | Endicott | 9–2 | 5–0 | 1st | L NCAA Division III First Round | 15 | 15 | ||
| Endicott: | 43–12 | 27–3 | |||||||
| Total: | 55–39 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ↑ "Paul McGonagle Named Running Backs Coach at Bucknell". bucknellbison.com. May 20, 2002. Retrieved August 14, 2023.
- ↑ "Paul McGonagle Named Offensive Coordinator". stonybrookathletics.com. April 12, 2004. Retrieved August 14, 2023.
- ↑ Edwards, Ross (April 10, 2007). "FSC finds new coach". Sentinel & Enterprise. Retrieved August 14, 2023.
- ↑ "Paul McGonagle Named Endicott Football Head Coach". ecgulls.com. December 4, 2017. Retrieved February 2, 2018.
- ↑ "Paul McGonagle". assumptiongreyhounds.com. Archived from the original on February 3, 2018. Retrieved February 2, 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.