| Nickname(s) | Kapuls (Tok Pisin for Cuscus) | ||
|---|---|---|---|
| Association | Papua New Guinea Football Association | ||
| Confederation | OFC (Oceania) | ||
| Head coach | |||
| Captain | Gregory Togubai | ||
| Most caps | John Ray (7) | ||
| Top scorer | Barthy Kerobin (4) | ||
| Home stadium | Sir Hubert Murray Stadium | ||
| FIFA code | PNG | ||
| |||
| First international | |||
(Kaohsiung, Taiwan; December 7, 1986) | |||
| Biggest win | |||
(Apia, Samoa; January 19, 2015) | |||
| Biggest defeat | |||
(Luganville, Vanuatu; April 25, 2013) | |||
| World Cup | |||
| Appearances | 0 | ||
| OFC Under-17 Championship | |||
| Appearances | 9 (first in 1986) | ||
| Best result | 4th (1986) | ||
The Papua New Guinea national under-17 soccer team is the national U-17 team of Papua New Guinea and is controlled by the Papua New Guinea Football Association.
Competition Record
FIFA U-17 World Cup record
| FIFA U-17 World Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts | |
| Did not participate | ||||||||||
| Did not qualify | ||||||||||
| Did not participate | ||||||||||
| Did not qualify | ||||||||||
| Withdrew | ||||||||||
| Did not qualify | ||||||||||
| Did not participate | ||||||||||
| Did not qualify | ||||||||||
| Withdrew | ||||||||||
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OFC U-17 Championship record
The OFC U-17 Championship is a tournament held once every two years to decide the only two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-17 World Cup.
| OFC U-17 Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
| Did not participate | - | - | - | - | - | - | - | - | |
| 4th place | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Group Stage | 5 | 2 | 0 | 3 | 10 | 26 | -16 | 6 | |
| Group Stage | 4 | 3 | 0 | 1 | 11 | 9 | +2 | 9 | |
| Withdrew | - | - | - | - | - | - | - | - | |
| Group Stage | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Did not participate | - | - | - | - | - | - | - | - | |
| Group Stage | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 | |
| 5th place | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 | |
| Group Stage | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 | |
| Semi-Finals | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | |
| Group Stage | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | |
| Withdrew | - | - | - | - | - | - | - | - | |
| Total | 38 | 13 | 6 | 19 | 63 | 89 | -26 | 45 | |
Current technical staff
| Position | |
|---|---|
| Head coach | |
| Assistant coach | |
| Team manager |
Current squad
The following players were called up for the 2018 OFC U-16 Championship from 9 to 22 September 2018.
- Caps and goals as of 15 September 2018 after the game against New Zealand.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Andrew Baniau | 2 August 2002 | 3 | 0 | |
| 20 | GK | Jesse Mandari | 8 October 2002 | 0 | 0 | |
| 2 | DF | Butler Hosea | 2 June 2002 | 3 | 0 | |
| 3 | DF | Russell Patrom | 11 September 2002 | 1 | 0 | |
| 4 | DF | Elijah Potua | 1 July 2002 | 3 | 0 | |
| 5 | DF | Karlo Kelly | 22 September 2002 | 3 | 0 | |
| 15 | DF | Townsville Lakamanga | 16 July 2002 | 1 | 0 | |
| 17 | DF | Ben Boniepe | 29 September 2002 | 3 | 0 | |
| 6 | MF | Akaya Wadunah | 25 January 2005 | 3 | 1 | |
| 7 | MF | Morientes Sow | 4 April 2002 | 0 | 0 | |
| 8 | MF | Joel Alex | 7 August 2002 | 3 | 0 | |
| 10 | MF | Lee-Navu Faunt | 4 May 2003 | 2 | 0 | |
| 11 | MF | Morris Devi | 29 September 2002 | 3 | 1 | |
| 12 | MF | Joseph Ealedona Jr. | 14 August 2003 | 1 | 0 | |
| 16 | MF | Emmanuel Bafeng | 25 July 2002 | 0 | 0 | |
| 18 | MF | Bruce Tiampo | 5 July 2002 | 3 | 0 | |
| 19 | MF | Ishmael Yopiyopi | 8 April 2002 | 2 | 0 | |
| 9 | FW | Renagi Ila | 19 August 2002 | 3 | 1 | |
| 13 | FW | Josiah Daimoi | 23 July 2003 | 1 | 0 | |
| 14 | FW | Siegfried Beschel | 4 April 2002 | 3 | 5 | |
2017 Squad
The following players were called up for the 2017 OFC U-17 Championship from 11 to 24 February 2017.
- Caps and goals as of 22 February 2017 after the game against New Zealand.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Charley Ningikau | 4 March 2000 | 0 | 0 | |
| 20 | GK | Graham Berigami | 1 February 2000 | 4 | 0 | |
| 2 | DF | Milton Biwa | 28 October 2000 | 0 | 0 | |
| 3 | DF | Kimson Kapai | 18 August 2000 | 4 | 1 | |
| 4 | DF | Sylvester Luke | 12 December 2000 | 4 | 0 | |
| 5 | MF | Freeman Giwi | 7 July 2000 | 4 | 0 | |
| 13 | DF | Thomas Kongragle | 24 March 2000 | 1 | 0 | |
| 17 | DF | Dopson Noi | 7 November 2000 | 4 | 0 | |
| 6 | MF | Samuel Detnom | 8 March 2001 | 0 | 0 | |
| 7 | MF | Emmanuel Simongi[1] | 25 September 2000 | 4 | 1 | |
| 10 | MF | Oberth Simon | 1 January 2001 | 4 | 0 | |
| 11 | MF | Yagi Yasasa | 17 August 2000 | 4 | 0 | |
| 12 | MF | Ricky Wadunah | 20 December 2000 | 3 | 0 | |
| 14 | MF | Emmanuel Yopiyopi | 18 August 2000 | 3 | 0 | |
| 16 | MF | Jonathan Allen | 3 January 2000 | 4 | 1 | |
| 18 | MF | Wolfram Gregory | 25 March 2000 | 1 | 0 | |
| 19 | MF | Abraham Allen | 25 December 2000 | 1 | 0 | |
| 8 | FW | Aben Pukue | 25 September 2000 | 4 | 1 | |
| 9 | FW | Barthy Kerobin | 13 September 2000 | 4 | 4 | |
| 15 | FW | Dunstan Jefferey | 14 July 2000 | 0 | 0 | |
Fixtures & Results
2018
| 9 September 2018 2018 OFC U-16 Championship Group Stage | Papua New Guinea | 0–5 | | |
| 15:00 | Report | Stadium: Lawson Tama Stadium Attendance: 3.500 Referee: |
| 12 September 2018 2018 OFC U-16 Championship Group Stage | Papua New Guinea | 5–0 | | |
| 10:00 |
|
Report | Stadium: Lawson Tama Stadium Attendance: 200 Referee: |
| 15 September 2018 2018 OFC U-16 Championship Group Stage | New Zealand | 4–3 | | |
| 10:00 |
|
Report |
|
Stadium: Lawson Tama Stadium Attendance: 2.000 Referee: |
References
- ↑ "Simongi left for New Zealand". 3 August 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.