| Paola e Chiara discography | |
|---|---|
| Studio albums | 8 |
| Compilation albums | 3 |
| Video albums | 1 |
| Music videos | 27 |
| EPs | 7 |
| Singles | 34 |
This is the complete discography of Italian pop duo Paola e Chiara including albums, singles, videos and DVDs.
Albums
Studio albums
| Year | Album | Peak chart positions[1][2][3] | Certifications | |
|---|---|---|---|---|
| ITA | SWI | |||
| 1997 | Ci chiamano bambine
|
33 | Platinum ITA + 150.000 | |
| 1998 | Giornata storica
|
- | - | |
| 2000 | Television
|
23 | 32 | Platinum ITA + 150.000 |
| 2002 | Festival
|
13 | 50 | |
| 2004 | Blu
|
27 | 56 | |
| 2007 | Win the Game
|
40 | - | |
| 2010 | Milleluci
|
19 | - | |
| 2013 | Giungla
|
- | - | |
EPs
- 2005: Fatalità
- 2005: A modo mio
- 2007: Second Life
- 2009: Emozioni
- 2010: Pioggia d'estate
- 2013: Divertiamoci (perché c'è feeling)
- 2023: Furore Pack
Compilations
| Year | Album | Peak chart positions | Certifications |
|---|---|---|---|
| ITA | |||
| 2005 | Greatest Hits
|
25 | Gold ITA
+ 40,000 |
| 2015 | The Story
|
||
| 2023 | Per sempre
|
3 |
Singles
| Year | Single | Chart positions [4] | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ITA | SWI | GER | SWE | NOR | EUR | NL | |||
| 1997 | "Amici come prima" | — | — | — | — | — | — | — | Ci chiamano bambine |
| "Amore mio" | — | — | — | — | — | — | — | ||
| "Ti vada o no" | — | — | — | — | — | — | — | ||
| 1998 | "Per te" | — | — | — | — | — | — | — | |
| "Colpo di fulmine" | — | — | — | — | — | — | — | Giornata storica | |
| "Non puoi dire di no" | — | — | — | — | — | — | — | ||
| "Nina" | — | — | — | — | — | — | — | ||
| 2000 | "Vamos a bailar (esta vida nueva)" | 1 | 13 | 29 | 32 | 18 | — | 95 | Television |
| "Amoremidai" | 22 | 69 | — | — | — | — | — | ||
| "Viva el amor!" | 8 | 63 | 74 | — | — | — | — | ||
| 2001 | "Fino alla fine" | 22 | 100 | — | — | — | — | — | |
| 2002 | "Festival" | 6 | 91 | — | — | — | — | — | Festival |
| "Hey!" | 21 | — | — | — | — | — | — | ||
| 2003 | "Kamasutra" | 19 | — | — | — | — | — | — | |
| 2004 | "Blu" | 18 | — | — | — | — | — | — | Blu |
| 2005 | "A modo mio" | 10 | — | — | — | — | 43 | — | Greatest Hits |
| "Fatalità" | 29 | — | — | — | — | — | — | ||
| 2007 | "Second Life" | 4 | — | — | — | — | 46 | — | Win the Game |
| "Cambiare pagina" | 7 | — | — | — | — | 57 | — | ||
| 2008 | "Vanity&Pride" | 21 | — | — | — | — | — | — | |
| 2009 | "Emozioni" | — | — | — | — | — | — | — | Non-album single |
| 2010 | "Pioggia d'estate" | 26 | — | — | — | — | — | — | Milleluci |
| "Milleluci" | — | — | — | — | — | — | — | ||
| 2013 | "Divertiamoci (perchè c'è feeling)" | — | — | — | — | — | — | — | Giungla |
| 2023 | "Furore" | 12 | — | — | — | — | — | — | Per sempre |
| "Mare caos" | 70 [5] |
— | — | — | — | — | — | ||
| "Vamos a bailar" (feat. Tiziano Ferro) | — | — | — | — | — | — | — | ||
| "Solo mai" | — | — | — | — | — | — | — | Non-album single | |
DVDs
| Year | Title | Peak chart positions | Certifications |
|---|---|---|---|
| ITA | |||
| 2005 | Paola e Chiara The Video Collection: 1997-2005
|
5 | |
Music videos
| Year | Song title | Album | Director |
|---|---|---|---|
| 1997 | "Ci chiamano bambine" | Ci chiamano bambine | Stefano Moro |
| "Ti vada o no" | - | ||
| 1998 | "Per Te" | Luca Merli | |
| "Non puoi dire di no" | Giornata storica | Stefano Moro | |
| 2000 | "Vamos a bailar (esta vida nueva)" (Italian Version) | Television | Luca Guadagnino |
| "Vamos a bailar (esta vida nueva)" (Spanish Version) | Stefano Moro | ||
| "Vamos a bailar (esta vida nueva)" (English Version) | |||
| "Amoremidai" | Alberto Colombo | ||
| "Amoremidai/You Give Me Love" (English Version) | |||
| 2001 | "Viva el amor!" | ||
| "Viva el amor!" (Spanish Version) | |||
| "Viva el amor!" (English Version) | |||
| "Fino alla fine" | Riccardo Paoletti | ||
| 2002 | "Festival" | Festival | Alberto Colombo |
| "Noche magica" (Spanish Version of Festival) | |||
| "Heart Beatin" (English Version of Festival) | |||
| "Hey!" | Luca Tommassini | ||
| 2003 | "Kamasutra" | Tommaso Pellicci | |
| 2004 | "Blu" | Blu | |
| 2005 | "A modo mio" | Greatest Hits | |
| "Fatalità" | Tommaso Pellicci | ||
| 2007 | "Second Life" | Win the Game | Rodolfo Crisafulli |
| "Second Life" (Montanari Remix) | |||
| "Cambiare pagina" | Einar Snorri | ||
| "I'll Be Over You/Turn the Page" (English Version of Cambiare Pagina) | |||
| 2008 | "Vanity&Pride" | Simone Falcetta | |
| 2010 | "Pioggia d'Estate" | Milleluci | Gaetano Morbioli |
| 2011 | "Milleluci" | Cosimo Alemà | |
| 2023 | "Furore" | Per Sempre | Paolo Santambrogio |
| "Mare caos" | |||
| "Lambada" (with Boomdabash) | Non-album single | Fabrizio Conte | |
| "Solo mai" | Non-album single | Paolo Santambrogio |
References
- ↑ "Hit Parade Italia". Hit Parade Italia. Retrieved July 2, 2008.
- ↑ "Peak positions on FIMI Charts" Archived 2014-09-11 at the Wayback Machine. FIMI.it. Retrieved July 2, 2008.
- ↑ "Paola e Chiara - Vamos a bailar (esta vida nueva)". Switzerland Charts. Retrieved July 2, 2008.
- ↑ Italian Charts.com
- ↑ "Top Singoli – Classifica settimanale WK 19" (in Italian). Federazione Industria Musicale Italiana. Retrieved 13 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.