North Coast | |
|---|---|
Major division/Area | |
![]() | |
| Country | Antigua and Barbuda |
| Parish | Saint John |
| Largest city | McKinnon’s |
| Area | |
| • Total | 13.21 km2 (5.10 sq mi) |
| Population (2011) | |
| • Total | 4,719 |
| • Density | 357.2/km2 (925/sq mi) |
| Time zone | UTC-4 (AST) |
North Coast is a major division/area in Saint John Parish, Antigua and Barbuda.
It is home to 5.56% of Antigua and Barbuda's population, it also has the highest living condition index of any major division area having one of 19.59.[1]
Demographics
The major division code for North Coast is 31.[1]
North Coast has twelve enumeration districts.
- 31000 Marble Hill
- 31100 Trade Winds
- 31200 Paradise View
- 31300 McKinnon’s
- 31401 McKinnon’s-S.P._1
- 31402 McKinnon’s-S.P._2
- 31500 Adelin
- 31600 Prison Farm
- 31701 Cedar Valley-Longford
- 31702 Cedar Valley
- 31800 Piggott's Ville-Woods
- 31900 Upper Clare Hall
| Q48 Ethnic | Counts | % |
|---|---|---|
| African descendent | 3,688 | 78.15% |
| Caucasian/White | 243 | 5.15% |
| East Indian/India | 124 | 2.62% |
| Mixed (Black/White) | 109 | 2.32% |
| Mixed (Other) | 259 | 5.50% |
| Hispanic | 76 | 1.61% |
| Syrian/Lebanese | 85 | 1.80% |
| Other | 107 | 2.27% |
| Don't know/Not stated | 28 | 0.58% |
| Total | 4,719 | 100.00% |
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 413 | 8.84% |
| Anglican | 902 | 19.31% |
| Baptist | 212 | 4.54% |
| Church of God | 141 | 3.02% |
| Evangelical | 25 | 0.54% |
| Jehovah Witness | 70 | 1.49% |
| Methodist | 322 | 6.90% |
| Moravian | 242 | 5.17% |
| Nazarene | 71 | 1.51% |
| None/no religion | 243 | 5.20% |
| Pentecostal | 551 | 11.79% |
| Rastafarian | 54 | 1.16% |
| Roman Catholic | 623 | 13.33% |
| Wesleyan Holiness | 71 | 1.51% |
| Other | 443 | 9.48% |
| Don't know/Not stated | 290 | 6.21% |
| Total | 4,673 | 100.00% |
| NotApp : | 46 |
| Q58. Country of birth | Counts | % |
|---|---|---|
| Africa | 35 | 0.75% |
| Other Latin or North American countries | 19 | 0.40% |
| Antigua and Barbuda | 2,830 | 59.97% |
| Other Caribbean countries | 74 | 1.57% |
| Canada | 70 | 1.47% |
| Other Asian countries | 94 | 1.99% |
| Other European countries | 45 | 0.96% |
| Dominica | 186 | 3.93% |
| Dominican Republic | 61 | 1.29% |
| Guyana | 279 | 5.92% |
| Jamaica | 263 | 5.57% |
| Monsterrat | 42 | 0.89% |
| St. Kitts and Nevis | 32 | 0.68% |
| St. Lucia | 53 | 1.12% |
| St. Vincent and the Grenadines | 45 | 0.96% |
| Syria | 44 | 0.94% |
| Trinidad and Tobago | 67 | 1.43% |
| United Kingdom | 138 | 2.92% |
| USA | 254 | 5.38% |
| USVI United States Virgin Islands | 27 | 0.56% |
| Not Stated | 62 | 1.31% |
| Total | 4,719 | 100.00% |
| Q71 Country of Citizenship 1 | Counts | % |
|---|---|---|
| Antigua and Barbuda | 3,640 | 77.14% |
| Other Caribbean countries | 40 | 0.84% |
| Canada | 35 | 0.75% |
| Other Asian and Middle Eastern countries | 77 | 1.64% |
| Dominica | 68 | 1.45% |
| Dominican Republic | 40 | 0.84% |
| Guyana | 161 | 3.42% |
| Jamaica | 202 | 4.28% |
| Monsterrat | 13 | 0.28% |
| St. Lucia | 35 | 0.75% |
| St. Vincent and the Grenadines | 14 | 0.30% |
| Trinidad and Tobago | 28 | 0.58% |
| United Kingdom | 73 | 1.54% |
| USA | 186 | 3.93% |
| Other countries | 57 | 1.22% |
| Not Stated | 49 | 1.03% |
| Total | 4,719 | 100.00% |
| Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % |
|---|---|---|
| Other Caribbean countries | 70 | 6.84% |
| Canada | 75 | 7.38% |
| Other Asian and Middle Eastern countries | 61 | 5.97% |
| Dominica | 125 | 12.27% |
| Dominican Republic | 17 | 1.63% |
| Guyana | 102 | 9.99% |
| Jamaica | 59 | 5.75% |
| Monsterrat | 28 | 2.71% |
| St. Lucia | 18 | 1.74% |
| St. Vincent and the Grenadines | 28 | 2.71% |
| Trinidad and Tobago | 36 | 3.58% |
| United Kingdom | 128 | 12.60% |
| USA | 224 | 22.04% |
| Other countries | 49 | 4.78% |
| Total | 1,017 | 100.00% |
| NotApp : | 3,702 |
References
- 1 2 "Living Conditions in Antigua and Barbuda" (PDF). statistics.gov.ag. August 2007.
- ↑ "Ethnic" (PDF). Archived from the original (PDF) on 9 Mar 2022.
- ↑ "Religion" (PDF). Archived from the original (PDF) on 9 Mar 2022.
- ↑ "Country of birth" (PDF). Archived from the original (PDF) on 9 Mar 2022.
- ↑ "Country of Citizenship" (PDF). Archived from the original (PDF) on 11 Mar 2022.
- ↑ "Country of Second/Dual Citizenship" (PDF). Archived from the original (PDF) on 11 Mar 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
