| Personal information | |||
|---|---|---|---|
| Full name | Fábio Camilo de Brito | ||
| Date of birth | 6 June 1975 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1985–? | Juventus | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1995 | Juventus | ||
| 1996–1997 | Guarani | ||
| 1997–1998 | Sporting Lisbon | 4 | (0) |
| 1998 | Bahia | ||
| 1999 | Corinthians | 24 | (5) |
| 2000–2001 | Grêmio | ||
| 2002–2003 | Hertha BSC | 10 | (0) |
| 2003–2004 | Vitória | 28 | (2) |
| 2004–2007 | Urawa Reds | 41 | (4) |
| 2008–2009 | Coritiba | ||
| 2009 | Juventude | ||
| 2010 | Bragantino | ||
| 2011 | Grêmio Osasco | ||
| 2011–2012 | União Mogi | ||
| *Club domestic league appearances and goals | |||
Fábio Camilo de Brito, nicknamed "Nenê", (born 6 June 1975 in São Paulo, Brazil), is a Brazilian former professional footballer who played as a central defender.
Club statistics
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Juventus | 1996 | Série C | ||||||||||
| Guarani | 1997 | Série A | ||||||||||
| Sporting CP | 1997–98 | Primeira Divisão | 4 | 0 | 4 | 0 | ||||||
| Bahia | 1998 | Série B | ||||||||||
| Corinthians Paulista | 1999 | Série A | 24 | 5 | 24 | 5 | ||||||
| Grêmio | 2000 | Série A | 26 | 1 | 26 | 1 | ||||||
| 2001 | 12 | 0 | 12 | 0 | ||||||||
| 2002 | ||||||||||||
| Total | ||||||||||||
| Hertha BSC[1] | 2002–03 | Bundesliga | 10 | 0 | 10 | 0 | ||||||
| Vitória | 2003 | Série A | 15 | 1 | 15 | 1 | ||||||
| 2004 | 13 | 1 | 13 | 1 | ||||||||
| Total | ||||||||||||
| Urawa Reds | 2004 | J1 League | 10 | 1 | 3 | 0 | 2 | 0 | - | 15 | 1 | |
| 2005 | 10 | 1 | 0 | 0 | 0 | 0 | - | 10 | 1 | |||
| 2006 | 9 | 0 | 4 | 0 | 0 | 0 | - | 13 | 0 | |||
| 2007 | 12 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 18 | 2 | ||
| Total | 41 | 4 | 8 | 0 | 2 | 0 | 5 | 0 | 55 | 4 | ||
| Coritiba | 2008 | Série A | ||||||||||
| 2009 | ||||||||||||
| Total | ||||||||||||
| Career total | 145 | 12 | 8 | 0 | 2 | 0 | 5 | 0 | 160 | 12 | ||
Honours
Hertha BSC
- DFB-Ligapokal: 2003
Vitória
- Campeonato Baiano: 2004, 2005
Urawa Reds
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.