Nelson Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | City of Nelson | ||||||||||
| Location | Nelson, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 1,740 ft / 530 m | ||||||||||
| Coordinates | 49°30′N 117°18′W / 49.500°N 117.300°W | ||||||||||
| Map | |||||||||||
![]() CAD8 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Nelson Water Aerodrome (TC LID: CAD8) is located adjacent to Nelson, British Columbia, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
