| Mongolia at the 1980 Winter Olympics | |
|---|---|
![]() | |
| IOC code | MGL |
| NOC | Mongolian National Olympic Committee |
| Website | www |
| in Lake Placid | |
| Competitors | 3 (men) in 2 sports |
| Flag bearer | Luvsandashiin Dorj |
| Medals |
|
| Winter Olympics appearances (overview) | |
Mongolia competed at the 1980 Winter Olympics in Lake Placid, United States. The nation returned to the Winter Games after having missed the 1976 Winter Olympics.
Cross-country skiing
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 15 km | Luvsandashiin Dorj | 48:05.78 | 48 |
| 30 km | Luvsandashiin Dorj | 1'53:52.24 | 52 |
| 50 km | Luvsandashiin Dorj | 2'48:22.97 | 36 |
Speed skating
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 500 m | Tömörbaataryn Nyamdavaa | 42.41 | 35 |
| Dorjiin Tsenddoo | 41.68 | 34 | |
| 1000 m | Dorjiin Tsenddoo | 1:27.00 | 38 |
| Tömörbaataryn Nyamdavaa | 1:24.84 | 37 | |
| 1500 m | Dorjiin Tsenddoo | 2:19.30 | 35 |
| Tömörbaataryn Nyamdavaa | 2:11.51 | 31 | |
| 5000 m | Tömörbaataryn Nyamdavaa | 8:07.68 | 29 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)